


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2024 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | TREY STARKS - OWNER | 1112 | - |
| 2 | JESSE SCHLOTFELDT - OWNER | 956 | -156 |
| 3 | CAMERON SMITH - OWNER | 923 | -189 |
| 4 | THIRTY3 MOTORSPORTS- OWNER | 909 | -203 |
| 5 | ROBBIE PRICE RACING - OWNER | 897 | -215 |
| 6 | Rudeen Racing LLC #26 | 889 | -223 |
| 7 | CHRIS THORNHILL - OWNER | 871 | -241 |
| 8 | CHASE GOETZ - OWNER | 867 | -245 |
| 9 | LEVI KLATT - OWNER | 856 | -256 |
| 10 | MIKE ANDERSON - OWNER | 802 | -310 |
| 11 | LEVI KUNTZ - OWNER | 719 | -393 |
| 12 | BILL RUDE - OWNER | 710 | -402 |
| 13 | WINGED DOWN #66 | 680 | -432 |
| 14 | CAROLINA MEESE - OWNER | 656 | -456 |
| 15 | BRAD MILNE - OWNER | 584 | -528 |
| 16 | MIKE BROWN - OWNER | 580 | -532 |
| 17 | BROCK LEMLEY - OWNER | 563 | -549 |
| 18 | DANIEL REYNOLD - OWNER | 507 | -605 |
| 19 | Dallas Melby | 494 | -618 |
| 20 | DUSTIN GHERING - OWNER | 478 | -634 |
| 21 | Dwayne Mackey | 464 | -648 |
| 22 | ROGER OUDMAN - OWNER | 415 | -697 |
| 23 | DAN DIXON - OWNER | 394 | -718 |
| 24 | WENDY JOHNSON - OWNER | 389 | -723 |
| 25 | John Miller | 352 | -760 |
| 26 | GREG HAMILTON - OWNER | 327 | -785 |
| 27 | DUKE JOHNSON - OWNER | 323 | -789 |
| 28 | FRANK SHERMAN 06W - OWNER | 321 | -791 |
| 29 | Willie Croft Racing 29 | 287 | -825 |
| 30 | JEFF DUNLAP - OWNER | 276 | -836 |
| 31 | LUKE DIDIUK - OWNER | 270 | -842 |
| 32 | DOUG RUTZ - OWNER 8R | 256 | -856 |
| 33 | ANDERSON RACING - OWNER | 212 | -900 |
| 34 | Brock Lemley | 142 | -970 |
| 35 | Richard Saunders | 140 | -972 |
| 36 | Scelzi Motorsports | 89 | -1023 |
| 37 | TYLER THOMPSON - OWNER | 83 | -1029 |
| 38 | Reece Goetz | 80 | -1032 |
| 39 | Johnny Burke | 79 | -1033 |
| 40 | GAREN LINDER - OWNER | 75 | -1037 |
| 41 | ERIC ROCKL - OWNER | 70 | -1042 |
| 42 | Corey Ferguson | 70 | -1042 |
| 43 | Kirkham Racing | 65 | -1047 |
| 44 | Kirkland Racing 37 | 63 | -1049 |
Next Event
To Be Announced!







