


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2025 Points
All Classes410 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | TREY STARKS - OWNER | 1411 | - |
| 2 | MIKE ANDERSON - OWNER | 1376 | -35 |
| 3 | ROBBIE PRICE RACING - OWNER | 1270 | -141 |
| 4 | JESSE SCHLOTFELDT - OWNER | 1251 | -160 |
| 5 | DYNES RACING - OWNER | 1221 | -190 |
| 6 | WINGED DOWN - 26 OWNER | 1138 | -273 |
| 7 | CHASE GOETZ - 91 OWNER | 1039 | -372 |
| 8 | LEAHA BROWN - 1C OWNER | 1018 | -393 |
| 9 | SHANNON WHEATLEY - OWNER | 997 | -414 |
| 10 | MARVIN OTIS - 9 OWNER | 977 | -434 |
| 11 | ROGER OUDMAN - OWNER 7o | 940 | -471 |
| 12 | JAMES ADRIAN - 17 OWNER | 926 | -485 |
| 13 | FAUVER RACING #F1 | 887 | -524 |
| 14 | DANIEL REYNOLD - OWNER | 802 | -609 |
| 15 | MIKE BROWN - OWNER | 735 | -676 |
| 16 | GEOFF NEEDHAM 9A - OWNER | 462 | -949 |
| 17 | Jeb Kuntz | 439 | -972 |
| 18 | CHRIS THORNHILL - OWNER | 412 | -999 |
| 19 | ANDERSON RACING - OWNER | 405 | -1006 |
| 20 | FACTORY KAHNE - 4 OWNER | 375 | -1036 |
| 21 | BRETT MCGHIE - OWNER | 280 | -1131 |
| 22 | Levi Klatt | 231 | -1180 |
| 23 | CHRIS BULLOCK - OWNER | 225 | -1186 |
| 24 | WENDY JOHNSON - OWNER | 224 | -1187 |
| 25 | Janet Main - 35KM | 212 | -1199 |
| 26 | Geoffrey L Needham | 195 | -1216 |
| 27 | DUSTIN GHERING - OWNER | 192 | -1219 |
| 28 | BROCK & KIMBERLY LEMLEY - #10 OWNER | 165 | -1246 |
| 29 | DAN DIXON - OWNER | 159 | -1252 |
| 30 | Douglas Cleator | 118 | -1293 |
| 31 | BERMAN MOTORSPORTS - OWNER | 107 | -1304 |
| 32 | JOHN HOLMES - OWNER | 98 | -1313 |
| 33 | DJ Netto Racing | 85 | -1326 |
| 34 | Travis Tomlinson | 82 | -1329 |
| 35 | COREY FERGUSON - 3B OWNER | 69 | -1342 |
| 36 | DOUG RUTZ - OWNER | 58 | -1353 |
Next Event
To Be Announced!







