


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2025 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | TREY STARKS - OWNER | 1232 | - |
| 2 | MIKE ANDERSON - OWNER | 1148 | -84 |
| 3 | THIRTY3 MOTORSPORTS- OWNER | 1105 | -127 |
| 4 | RUDEEN RACING LLC - #26 OWNER | 1080 | -152 |
| 5 | WINGED DOWN #66 | 965 | -267 |
| 6 | JESSE SCHLOTFELDT - OWNER | 934 | -298 |
| 7 | JEB KUNTZ - #29K OWNER | 907 | -325 |
| 8 | CAMERON SMITH - OWNER | 865 | -367 |
| 9 | DAN DIXON - OWNER | 847 | -385 |
| 10 | BILL RUDE - OWNER | 820 | -412 |
| 11 | ROBBIE PRICE RACING - OWNER | 778 | -454 |
| 12 | BROCK LEMLEY - OWNER | 731 | -501 |
| 13 | DUSTIN GHERING - OWNER | 645 | -587 |
| 14 | WENDY JOHNSON - OWNER | 643 | -589 |
| 15 | GEOFF NEEDHAM - 9A OWNER | 614 | -618 |
| 16 | BRAD MILNE - OWNER | 583 | -649 |
| 17 | TIM MARTIN - 51M OWNER | 564 | -668 |
| 18 | LEVI KLATT - OWNER | 542 | -690 |
| 19 | MIKE BROWN - OWNER | 540 | -692 |
| 20 | DWAYNE MACKEY - 10C OWNER | 505 | -727 |
| 21 | JASON TAYLOR - OWNER | 490 | -742 |
| 22 | CHRIS THORNHILL - OWNER | 481 | -751 |
| 23 | COREY FERGUSON - 3B OWNER | 420 | -812 |
| 24 | DOUG RUTZ - OWNER 8R | 368 | -864 |
| 25 | John Miller | 292 | -940 |
| 26 | Bergman Motorsports | 279 | -953 |
| 27 | FAUVER RACING #F1 | 265 | -967 |
| 28 | DANIEL REYNOLD - OWNER | 194 | -1038 |
| 29 | JOHN MILLER-OWNER 5D | 178 | -1054 |
| 30 | ERIC FISHER JR - 59 OWNER | 160 | -1072 |
| 31 | CHASE GOETZ - 91 OWNER | 156 | -1076 |
| 32 | CHRIS BULLOCK - OWNER | 146 | -1086 |
| 33 | GEOFF NEEDHAM - #13 360 | 124 | -1108 |
| 34 | LUKE DIDIUK - OWNER | 93 | -1139 |
| 35 | JASON TAYLOR - OWNER 4L | 83 | -1149 |
| 36 | JESSON JACOBSON - OWNER (LYLE & BRANDI WOODS) | 83 | -1149 |
| 37 | Greg Decaires | 82 | -1150 |
| 38 | Dave's Home Supply | 75 | -1157 |
| 39 | REECE GOETZ - 88 OWNER | 72 | -1160 |
| 40 | Jeramy Myers | 70 | -1162 |
| 41 | Jason Standley | 55 | -1177 |
| 42 | ROGER OUDMAN - OWNER | 50 | -1182 |
Next Event
To Be Announced!







