


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2025 Points
All ClassesMidgetsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | BOB AND LORI SCOTT - OWNER | 893 | - |
| 2 | RYAN ORCHARD - OWNER | 823 | -70 |
| 3 | NICK EVANS - OWNER | 776 | -117 |
| 4 | BRAD PRICHARD - OWNER | 771 | -122 |
| 5 | CHAD KINCAID - OWNER | 718 | -175 |
| 6 | DAVE MEAD - OWNER | 702 | -191 |
| 7 | MICHAEL THOMPSON - OWNER | 693 | -200 |
| 8 | MARK & JOLENE STEEN - OWNER | 663 | -230 |
| 9 | STEVEN MASSINGALE - OWNER | 630 | -263 |
| 10 | AYUKA CARLSON - OWNER | 621 | -272 |
| 11 | KYLE HANSON - OWNER | 605 | -288 |
| 12 | RANDY SCHRAAF - OWNER | 598 | -295 |
| 13 | ADAM BUCHHOLZ- OWNER | 589 | -304 |
| 14 | MIKE BURT - 78 OWNER | 557 | -336 |
| 15 | CHRISTOPHER CORT - OWNER | 526 | -367 |
| 16 | STUART MILNER 90 - OWNER | 479 | -414 |
| 17 | DAVE MILLS - OWNER | 479 | -414 |
| 18 | TODD HARTMAN - OWNER | 457 | -436 |
| 19 | JOHN RILEY PILES - OWNER | 431 | -462 |
| 20 | BRIAN HOLMKVIST - OWNER | 416 | -477 |
| 21 | Doug Davenport-Owner 8D | 405 | -488 |
| 22 | DEREK HOLM - 48 OWNER | 399 | -494 |
| 23 | MICHAEL VOLLBRECHT - OWNER | 371 | -522 |
| 24 | DALE CREAGER MIDGET - OWNER | 349 | -544 |
| 25 | Alex Pacheco-Owner 16 | 307 | -586 |
| 26 | GARY WEGENER - OWNER | 278 | -615 |
| 27 | Andrew Pritchard-Owner 37B | 214 | -679 |
| 28 | Jared Peterson-Owner 5b | 206 | -687 |
| 29 | BRIAN ROSE - OWNER | 202 | -691 |
| 30 | MIKE ROBERTS - #2 OWNER | 149 | -744 |
| 31 | Jesse Conway | 145 | -748 |
| 32 | Tom Beck #OWNER91 | 78 | -815 |
| 33 | JD LEWIS - OWNER | 69 | -824 |
Next Event
To Be Announced!







