


SEPT 23 -- WEATHER UPDATE--
9/21/2023 -
SEPT 22-23
UPDATE
We all know there is weather coming and forecasted for Saturday. We are taking the precautionary measures and moving the Saturday s
DRIVER INFO: SEPT 22-23
9/19/2023 -
MODIFIEDS
FRIDAY
PILL DRAW ENDS AT 4:30PM
HOT LAP IN HEAT RACE GROUP
HEAT RACES LINED UP BY PILL DRAW
PASSING POINTS FOR HEAT RACES +5 GAIN / -1.5 LOS
CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/17/2023 -
9/16/23
Alger, WA - On a cold night, the action was hot at Skagit Speedway as we crowned four champions and lit up the night sky with a gigantic firew
Latest News
SEPT 23 -- WEATHER UPDATE--
9/21/2023SEPT 22-23
UPDATE
We all know there is weather coming and forecasted for Saturday. We are taking the precautionary measures and moving the Saturday show times around to accommodate the Survive the 55, $10,000 to win Modified show.
FRIDAY IS THE SAME - NO...more
DRIVER INFO: SEPT 22-23
9/19/2023MODIFIEDS
FRIDAY
PILL DRAW ENDS AT 4:30PM
HOT LAP IN HEAT RACE GROUP
HEAT RACES LINED UP BY PILL DRAW
PASSING POINTS FOR HEAT RACES +5 GAIN / -1.5 LOSS PER POSITION
TWO SETS OF HEAT RACES UP TO 55 CARS / 1 SET AFTER
SECOND HEAT FULLY INVERTED ON HEAT 1 LINE UP
TOP 12 IN...more
CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/17/20239/16/23
Alger, WA - On a cold night, the action was hot at Skagit Speedway as we crowned four champions and lit up the night sky with a gigantic fireworks show. Winners on the night were Trey Starks twice, Levi Klatt and Steve Peters. Division champions were Starks, Colton...more
SURVIVE THE 55 MODIFIED RACE! $10,000 to WIN!
9/15/2023The Survive the 55 Modified Race, presented by Skagit Aggregates LLC is two of the most intense days of modified racing on the west coast, with $10,000 TO WIN! The BEST OF THE BEST will be here SEPTEMBER 22-23! These Modifieds go into the turns three wide... making it...more
2022 Points
View Points By
410 Sprint CarsSkagit Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 55 | STARKS TIMBER PROCESSING | 755 | - |
2 | 18 | MIKE ANDERSON - OWNER | 677 | -78 |
3 | 96 | GREG HAMILTON - OWNER | 612 | -143 |
4 | 7 | TYLER THOMPSON - OWNER | 596 | -159 |
5 | 21 | JESSE SCHLOTFELDT - OWNER | 521 | -234 |
6 | 14B | BAILEY SUCICH - OWNER | 520 | -235 |
7 | 18T | JOHN HOLMES - OWNER | 520 | -235 |
8 | 2L | LOGAN FORLER - OWNER | 466 | -289 |
9 | 10L | BROCK LEMLEY - OWNER | 349 | -406 |
10 | 9A | LUKE DIDIUK - OWNER | 337 | -418 |
View Full Points
360 Sprint CarsSkagit Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 18 | MIKE ANDERSON - OWNER | 938 | - |
2 | 33 | THIRTY3 MOTORSPORTS- OWNER | 900 | -38 |
3 | 96 | GREG HAMILTON - OWNER | 882 | -56 |
4 | 91 | CHASE GOETZ - OWNER | 881 | -57 |
5 | 21 | JESSE SCHLOTFELDT - OWNER | 865 | -73 |
6 | 9A | LUKE DIDIUK - OWNER | 810 | -128 |
7 | 24A | ANDERSON RACING - OWNER | 805 | -133 |
8 | 95 | Dynes Racing | 790 | -148 |
9 | 55 | STARKS TIMER PROCESSING - OWNER | 748 | -190 |
10 | 4L | JASON TAYLOR - OWNER | 731 | -207 |
View Full Points
Herz Precision Parts Wingless SprintsSkagit Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 48 | ROBERT LINDSEY | 199 | - |
2 | 9 | JAY BARNES | 114 | -85 |
3 | 29 | Eric Turner | 111 | -88 |
4 | 29W | ALEX HANTEL | 109 | -90 |
5 | 57 | JAMES BUNDY - OWNER | 102 | -97 |
6 | 151 | Duane Johnson | 92 | -107 |
7 | 52 | TIMOTHY ALBERDING | 92 | -107 |
View Full Points
Sportsman Sprint CarsSkagit Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 66 | BRETT MCGHIE - OWNER | 845 | - |
2 | 22J | JESSON JACOBSON - OWNER (LYLE & BRANDI WOODS) | 789 | -56 |
3 | 33 | BILL RUDE - OWNER | 767 | -78 |
4 | 23 | STEVE PARKER - OWNER | 766 | -79 |
5 | 2 | CORY SWATZINA - OWNER | 741 | -104 |
6 | 77 | LEVI KLATT - OWNER | 694 | -151 |
7 | 4 | WENDY JOHNSON - OWNER | 676 | -169 |
8 | 06T | FRANK SHERMAN 06T - OWNER | 667 | -178 |
9 | 90 | COREY SUMMERS - OWNER | 663 | -182 |
10 | 20K | DAN DIXON - OWNER | 659 | -186 |
View Full Points
IMCA ModifiedsSkagit Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 25 | JEFF BLANTON - OWNER | 318 | - |
2 | 68 | BEN GUNDERSON - OWNER | 287 | -31 |
3 | 22M | MEL DECKER - OWNER | 283 | -35 |
4 | 51 | LOUIS NUTTER - OWNER | 270 | -48 |
5 | 75 | AL GRIMBLY - OWNER | 268 | -50 |
6 | 10XX | DAN BUTENSCHOEN - OWNER | 258 | -60 |
7 | 97 | TRAVIS ROSS - OWNER | 244 | -74 |
8 | 68D | JON GUNDERSON - OWNER | 243 | -75 |
9 | 5 | JEFF DEITZ - OWNER | 234 | -84 |
10 | 31Z | ZANE MINER - OWNER | 197 | -121 |
View Full Points
HornetsSkagit Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 151 | ADAM HOLTROP - OWNER | 893 | - |
2 | 15 | COLIN SIMS - OWNER | 829 | -64 |
3 | 25 | DAVID DYKSTRA - OWNER | 802 | -91 |
4 | 88X | BRENT SHETLER - OWNER | 720 | -173 |
5 | 97 | Mike Guffey | 712 | -181 |
6 | 4 | MICHAEL HILL - OWNER | 679 | -214 |
7 | 77X | TAMMY HARGETT | 678 | -215 |
8 | 22X | BRIAN MICHELSON - OWNER | 650 | -243 |
9 | 03 | HOWARD VOS - OWNER | 648 | -245 |
10 | 27 | JAMES ANDERSON - OWNER | 605 | -288 |