Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
7/7/2018 - Skagit Speedway
Burlington, WA
Les Schwab Tires GIANT FIREWORKS and Mid-Season Championships:
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
2 | 8P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
3 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
4 | 10L | Brock Lemley Bow, WA | Bow, WA | - | ||
5 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | ||
6 | 5N | Seth Nunes Medford, OR | Medford, OR | - | ||
7 | 22X | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - | ||
9 | 29W | Steven James Seattle, WA | Seattle, WA | - | ||
10 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
11 | 25 | Michael Hodel Alger, WA | Alger, WA | - |
Sportsman Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | - | ||
2 | 22X | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 44 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - | ||
4 | 06 | Jayme Barnes Everett, WA | Everett, WA | - | ||
5 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
6 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | 66 | Brett McGhie Arlington, WA | Arlington, WA | - | ||
8 | 29 | Eric Turner Lake Stevens, WA | Lake Stevens, WA | - | ||
9 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | ||
10 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
11 | 73 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
12 | 22D | Devin Barnes Edmonds, WA | Edmonds, WA | - | ||
13 | 21J | Ryan Cully Burlington, WA | Burlington, WA | - | ||
14 | 54 | Joe Lyon Arlington, WA | Arlington, WA | - | ||
15 | 99 | Malachi Gemmer Lakewood, WA | Lakewood, WA | - | ||
16 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
17 | 39 | Victoria Cantu Sultan, WA | Sultan, WA | - | ||
18 | 06F | John Tharp Jr Renton, WA | Renton, WA | - | ||
19 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | ||
20 | 9 | Bert Johnson Snohomish, WA | Snohomish, WA | - | ||
21 | 10 | Zach Keefe Arlington, WA | Arlington, WA | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
2 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
3 | 51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
4 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
5 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 22M | Melvin Decker | - | |||
7 | 25 | Jeff Blanton Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 7B | Tim Baker Sheridan, OR | Sheridan, OR | - | ||
9 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | ||
10 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | ||
11 | 67S | Mike Steltz Snohomish, WA | Snohomish, WA | - |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 68 | Jon Gunderson | - | |||
2 | 54 | Vance Hibbard | - | |||
3 | 33 | Brandon Jansen | - | |||
4 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
5 | 11 | Matt Shaw | - | |||
6 | 5 | Rob Dozark | - | |||
7 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | - | ||
8 | 77M | Clint Meins | - | |||
9 | 2 | TJ Campbell Sedro Woolley, WA | Sedro Woolley, WA | - | ||
10 | 18 | Jack Desrosier Everett, WA | Everett, WA | - |