


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 - 
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 - 
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 - 
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

6/16/2018 - Skagit Speedway
Burlington, WA
Round 9 -- ROLLING THUNDER BIG RIGS / R&H Mechanical Sportsman Sprint Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |   | Jason Solwold Burlington, WA | Burlington, WA | - | |
| 2 | 22X |   | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 3 | 2 |   | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 4 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | - | |
| 5 | 25 |   | Colton Heath Marysville, WA | Marysville, WA | - | |
| 6 | 06 |   | Jayme Barnes Everett, WA | Everett, WA | - | |
| 7 | 44 |   | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - | |
| 8 | 73 |   | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
| 9 | 66 |   | Brett McGhie Arlington, WA | Arlington, WA | - | |
| 10 | 54 |   | Joe Lyon Arlington, WA | Arlington, WA | - | |
| 11 | 21J |   | Ryan Cully Burlington, WA | Burlington, WA | - | |
| 12 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | |
| 13 | 99M |   | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | |
| 14 | 7K |   | Kevin Kirkpatrick Woodinville, WA | Woodinville, WA | - | |
| 15 | 22D |   | Devin Barnes Edmonds, WA | Edmonds, WA | - | |
| 16 | 4B |   | Cale Brooke Pemberton, BC | Pemberton, BC | - | |
| 17 | 5 |   | Adam Hinds Lake Stevens, WA | Lake Stevens, WA | - | |
| 18 | 0 |   | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 19 | 33 |   | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
| 20 | 57 |   | James Bundy Snohomish, WA | Snohomish, WA | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7K |   | Kevin Kirkpatrick Woodinville, WA | Woodinville, WA | - | |
| 2 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | |
| 3 | 33 |   | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
| 4 | 57 |   | James Bundy Snohomish, WA | Snohomish, WA | - | |
| 5 | 06F |   | John Tharp Jr Renton, WA | Renton, WA | - | |
| 6 | 39 |   | Victoria Cantu Sultan, WA | Sultan, WA | - | |
| 7 | 23 |   | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |   | Jason Solwold Burlington, WA | Burlington, WA | - | |
| 2 | 5 |   | Adam Hinds Lake Stevens, WA | Lake Stevens, WA | - | |
| 3 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | - | |
| 4 | 0 |   | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 5 | 23 |   | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 6 | 06F |   | John Tharp Jr Renton, WA | Renton, WA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 54 |   | Joe Lyon Arlington, WA | Arlington, WA | - | |
| 2 | 66 |   | Brett McGhie Arlington, WA | Arlington, WA | - | |
| 3 | 2 |   | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 4 | 44 |   | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - | |
| 5 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | |
| 6 | 7K |   | Kevin Kirkpatrick Woodinville, WA | Woodinville, WA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 73 |   | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
| 2 | 06 |   | Jayme Barnes Everett, WA | Everett, WA | - | |
| 3 | 4B |   | Cale Brooke Pemberton, BC | Pemberton, BC | - | |
| 4 | 99M |   | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | |
| 5 | 33 |   | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
| 6 | 57 |   | James Bundy Snohomish, WA | Snohomish, WA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22X |   | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 2 | 22D |   | Devin Barnes Edmonds, WA | Edmonds, WA | - | |
| 3 | 25 |   | Colton Heath Marysville, WA | Marysville, WA | - | |
| 4 | 21J |   | Ryan Cully Burlington, WA | Burlington, WA | - | |
| 5 | 39 |   | Victoria Cantu Sultan, WA | Sultan, WA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 |   | Jason Solwold Burlington, WA | Burlington, WA | ||
| 2 | 2 |   | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | ||
| 3 | 33 |   | Bill Rude Mount Vernon, WA | Mount Vernon, WA | ||
| 4 | 22X |   | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | ||
| 5 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | ||
| 6 | 7K |   | Kevin Kirkpatrick Woodinville, WA | Woodinville, WA | ||
| 7 | 06 |   | Jayme Barnes Everett, WA | Everett, WA | ||
| 8 | 25 |   | Colton Heath Marysville, WA | Marysville, WA | ||
| 9 | 23 |   | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | ||
| 10 | 66 |   | Brett McGhie Arlington, WA | Arlington, WA | ||
| 11 | 73 |   | Jared Peterson Stanwood, WA | Stanwood, WA | ||
| 12 | 22D |   | Devin Barnes Edmonds, WA | Edmonds, WA | ||
| 13 | 5 |   | Adam Hinds Lake Stevens, WA | Lake Stevens, WA | ||
| 14 | 54 |   | Joe Lyon Arlington, WA | Arlington, WA | ||
| 15 | 4B |   | Cale Brooke Pemberton, BC | Pemberton, BC | ||
| 16 | 39 |   | Victoria Cantu Sultan, WA | Sultan, WA | ||
| 17 | 0 |   | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | ||
| 18 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | ||
| 19 | 57 |   | James Bundy Snohomish, WA | Snohomish, WA | ||
| 20 | 21J |   | Ryan Cully Burlington, WA | Burlington, WA | ||
| 21 | 06F |   | John Tharp Jr Renton, WA | Renton, WA | ||
| 22 | 44 |   | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | ||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22X |   | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | - | |
| 2 | 68 |   | Jon Gunderson | - | ||
| 3 | 33 |   | Brandon Jansen | - | ||
| 4 | 5 |   | Rob Dozark | - | ||
| 5 | 18 |   | Jack Desrosier Everett, WA | Everett, WA | - | |
| 6 | 77M |   | Clint Meins | - | ||
| 7 | 2 |   | TJ Campbell Sedro Woolley, WA | Sedro Woolley, WA | - | |
Next Event
To Be Announced!







