Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
6/18/1989 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Jimmy Sills Elverta, CA | Elverta, CA | - | ||
2 | 17 | Darrell Hanestad Clayton, CA | Clayton, CA | - | ||
3 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 32 | Fred Brownfield Snohomish, WA | Snohomish, WA | - | ||
5 | 21J | Lee James Northridge, CA | Northridge, CA | - | ||
6 | 21S | Shane Scott Chico, CA | Chico, CA | - | ||
7 | 5 | Steve Kent Fresno, CA | Fresno, CA | - | ||
8 | 5K | Bill Kennelly Lynnwood, WA | Lynnwood, WA | - | ||
9 | 21 | Jason McMillen Sacramento, CA | Sacramento, CA | - | ||
10 | 21C | Bobby Michnowicz Lomita, CA | Lomita, CA | - | ||
11 | 11X | Scott Luhdorff San Jose, CA | San Jose, CA | - | ||
12 | 65 | Jimmy Carr Maple Ridge, BC | Maple Ridge, BC | - | ||
13 | 40 | Lindsey Casto San Jose, CA | San Jose, CA | - | ||
14 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
15 | 7 | Chuck Miller Morgan Hill, CA | Morgan Hill, CA | - | ||
16 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
17 | 71 | Rick Hirst Rescue, CA | Rescue, CA | - | ||
18 | 76 | Jerry Edson Bow, WA | Bow, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 21S | Shane Scott Chico, CA | Chico, CA | - | ||
3 | 49 | Cecil Walker Enumclaw, WA | Enumclaw, WA | - | ||
4 | 56E | John Youngquist Burlington, WA | Burlington, WA | - | ||
5 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
6 | 604 | Butch Gilbert Bow, WA | Bow, WA | - | ||
7 | 2 | Jerry Miller Sacramento, CA | Sacramento, CA | - | ||
8 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
9 | 5V | Leo Voigt Snohomish, WA | Snohomish, WA | - | ||
10 | 44B | Greg Brown Springfield, OR | Springfield, OR | - | ||
11 | 39 | Rick Fauver Everett, WA | Everett, WA | - | ||
12 | 11 | Mark Ellis Ferndale, WA | Ferndale, WA | - | ||
13 | 69P | Rod Perkins Anacortes, WA | Anacortes, WA | - | ||
14 | 68 | Marvin Mitchell Madera, CA | Madera, CA | - | ||
15 | 2X | Don Powell Snohomish, WA | Snohomish, WA | - | ||
16 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | ||
17 | 27 | Ron Eliassen Sedro Wooley, WA | Sedro Wooley, WA | - | ||
18 | 34 | Dean Nelson Gilroy, CA | Gilroy, CA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 5V | Leo Voigt Snohomish, WA | Snohomish, WA | - | ||
3 | 7G | Gary Lynch Sisters, OR | Sisters, OR | - | ||
4 | 96AK | Bruce Balog Fairbanks, AK | Fairbanks, AK | - | ||
5 | 09 | Bob Scott Paradise, CA | Paradise, CA | - | ||
6 | 44 | Denny Smith Bow, WA | Bow, WA | - | ||
7 | 1 | Wes Anderson Burlington, WA | Burlington, WA | - | ||
8 | 50 | John Hiatt Marysville, WA | Marysville, WA | - | ||
9 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - | ||
10 | 24K | Glenn Knoll Edmonton, AB | Edmonton, AB | - | ||
11 | 88 | Dale Prociuk Edmonton, AB | Edmonton, AB | - | ||
12 | 13 | Alan Raper Deming, WA | Deming, WA | - | ||
13 | 74 | Dennis Mattson Woodinville, WA | Woodinville, WA | - | ||
14 | 41W | Mark Withrow Snohomish, WA | Snohomish, WA | - | ||
15 | 75B | Danny Burton Redding, CA | Redding, CA | - | ||
16 | 71C | Vern Church Seattle, WA | Seattle, WA | - | ||
17 | 19 | Bob Vaughn Everett, WA | Everett, WA | - | ||
18 | 81 | Bill Houghton Everett, WA | Everett, WA | - | ||
19 | 99C | Jed Carter Burlington, WA | Burlington, WA | - |
Non-Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5V | Leo Voigt Snohomish, WA | Snohomish, WA | - | ||
2 | 13 | Alan Raper Deming, WA | Deming, WA | - | ||
3 | 40 | Lindsey Casto San Jose, CA | San Jose, CA | - | ||
4 | 75 | Roy Blumenhagen Alger, WA | Alger, WA | - | ||
5 | 89 | Doug Cleator Marysville, WA | Marysville, WA | - | ||
6 | 7F | Wade Fleming Ardrossan, AB | Ardrossan, AB | - | ||
7 | 64 | Ed Dimock Paradise, CA | Paradise, CA | - | ||
8 | 7J | Roger Jewell Everett, WA | Everett, WA | - | ||
9 | 62 | Jim Kirkham Stanwood, WA | Stanwood, WA | - | ||
10 | 44 | Denny Smith Bow, WA | Bow, WA | - | ||
11 | 77 | Todd Heikes Ladysmith, BC | Ladysmith, BC | - | ||
12 | 25 | Brad Melin Edmonton, AB | Edmonton, AB | - | ||
13 | 24G | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
14 | 24 | Ed Luke Bellingham, WA | Bellingham, WA | - | ||
15 | 54 | Joe Lyon Jr Arlington, WA | Arlington, WA | - | ||
16 | 41C | Jack Clark Tunnel Hill, CA | Tunnel Hill, CA | - | ||
17 | 37 | Robert T. Mason Ardrossan, AB | Ardrossan, AB | - | ||
18 | 25C | Tim Marsh Jr Hillsboro, OR | Hillsboro, OR | - | ||
19 | 15W | Lyle Woods Marysville, WA | Marysville, WA | - | ||
20 | 6 | Sean Moran Sherwood Park, AB | Sherwood Park, AB | - |