


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

8/28/2021 - Skagit Speedway
Burlington, WA
ROUND 21 - BICYCLE EXTRAVAGANZA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 |
| 2 | 6 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 4 |
| 3 | 8 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 5 |
| 4 | 1 | 22XXX |
|
Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 5 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -2 |
| 6 | 5 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 |
| 7 | 11 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 4 |
| 8 | 4 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | -4 |
| 9 | 7 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -2 |
| 10 | 9 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 |
| 11 | 12 | 29W |
|
Steven James Seattle, WA | Seattle, WA | 1 |
| 12 | 10 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 2 | 4 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 2 |
| 3 | 2 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | -1 |
| 4 | 3 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -1 |
| 5 | 5 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
| 6 | 6 | 29W |
|
Steven James Seattle, WA | Seattle, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 1 |
| 2 | 1 | 22XXX |
|
Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 3 | 4 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 4 | 3 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 |
| 5 | 6 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 1 |
| 6 | 5 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | |
| 2 | 3 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | |
| 3 | 7 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | |
| 4 | 5 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | |
| 5 | 6 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | |
| 6 | 4 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | |
| 7 | 11 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | |
| 8 | 9 | 22XXX |
|
Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | |
| 9 | 2 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | |
| 10 | 1 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | |
| 11 | 12 | 29W |
|
Steven James Seattle, WA | Seattle, WA | |
| 12 | 8 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | |
Sportsman Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 6 |
| 2 | 2 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | - |
| 3 | 6 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 3 |
| 4 | 1 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | -3 |
| 5 | 10 | 75L |
|
Jayme Barnes Everett, WA | Everett, WA | 5 |
| 6 | 3 | 22X |
|
Steve Vague Kirkland, WA | Kirkland, WA | -3 |
| 7 | 12 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | 5 |
| 8 | 8 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | - |
| 9 | 9 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | - |
| 10 | 4 | 15 |
|
Cody Anderlini Mount Vernon, WA | Mount Vernon, WA | -6 |
| 11 | 11 | 10 |
|
Jason Bloodgood Deming, WA | Deming, WA | - |
| 12 | 15 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 3 |
| 13 | 16 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 3 |
| 14 | 13 | 44 |
|
Brandon Baker Cheney, WA | Cheney, WA | -1 |
| 15 | 5 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | - |
| 2 | 4 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | 2 |
| 3 | 3 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | - |
| 4 | 5 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 |
| 5 | 6 | 44 |
|
Brandon Baker Cheney, WA | Cheney, WA | 1 |
| 6 | 2 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75L |
|
Jayme Barnes Everett, WA | Everett, WA | - |
| 2 | 4 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 3 | 2 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | -1 |
| 4 | 3 | 15 |
|
Cody Anderlini Mount Vernon, WA | Mount Vernon, WA | -1 |
| DNS | 5 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 3 |
| 2 | 2 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | - |
| 3 | 3 | 22X |
|
Steve Vague Kirkland, WA | Kirkland, WA | - |
| 4 | 5 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | 1 |
| 5 | 1 | 10 |
|
Jason Bloodgood Deming, WA | Deming, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | |
| 2 | 1 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | |
| 3 | 8 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | |
| 4 | 2 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | |
| 5 | 6 | 15 |
|
Cody Anderlini Mount Vernon, WA | Mount Vernon, WA | |
| 6 | 3 | 22X |
|
Steve Vague Kirkland, WA | Kirkland, WA | |
| 7 | 10 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | |
| 8 | 7 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | |
| 9 | 15 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | |
| 10 | 4 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | |
| 11 | 14 | 75L |
|
Jayme Barnes Everett, WA | Everett, WA | |
| 12 | 9 | 10 |
|
Jason Bloodgood Deming, WA | Deming, WA | |
| 13 | 12 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 2 |
| 2 | 11 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 9 |
| 3 | 6 | M51 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| 4 | 10 | 2 |
|
Mason Dineen Aberdeen, WA | Aberdeen, WA | 6 |
| 5 | 8 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 6 | 4 | 22M |
|
Melvin Decker | -2 | |
| 7 | 12 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 5 |
| 8 | 9 | 51 |
|
Johnn Anderson Laconner, WA | Laconner, WA | 1 |
| 9 | 7 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -2 |
| 10 | 14 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | 4 |
| 11 | 5 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | -6 |
| 12 | 2 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -10 |
| 13 | 1 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | -12 |
| DNS | 13 | 10B |
|
Austin Lovik Bellingham, WA | Bellingham, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M51 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 4 |
| 2 | 4 | 22M |
|
Melvin Decker | 2 | |
| 3 | 3 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | - |
| 4 | 2 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -2 |
| 5 | 6 | 51 |
|
Johnn Anderson Laconner, WA | Laconner, WA | 1 |
| 6 | 1 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -5 |
| 7 | 7 | 10B |
|
Austin Lovik Bellingham, WA | Bellingham, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 3 |
| 2 | 6 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 4 |
| 3 | 5 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | 2 |
| 4 | 1 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 5 | 2 | 2 |
|
Mason Dineen Aberdeen, WA | Aberdeen, WA | -3 |
| 6 | 3 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -3 |
| 7 | 7 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Next Event
To Be Announced!













































