


NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026 -
The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skag
NW RACERS SWAP MEET
1/19/2026 -
The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are
Latest News
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm
NW RACERS SWAP MEET
1/19/2026The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are looking to buy or sell... this is the place!
Saturday, February 7 @ 8:00am
Open to all classes
No charge to sell
SEASON PASS RENEWALS START TODAY!
1/16/20262025 Season Pass holders can now renew for 2026!
Check your email for the link and instructions to start the renewal process. This is just for Season Passes.
As a Season Pass holder you’re guaranteed the same great seat, all season for every single show at Skagit Speedway...more

9/17/2022 - Skagit Speedway
Burlington, WA
SEASON CHAMPIONSHIPS & GIANT FIREWORKS SHOW
Celebrate the fabulous season we have had in 2022!
We will crown our Season Champions and finish it with a giant fireworks show!
TICKETS ARE AVAILABLE
--Online https://skagitspeedway.showare.com/
--At the gates at 5:00pm
--Cook Road Shell Gas Station
GATES OPEN AT 5:00pm
Please see FAQ for race day questions.
http://www.skagitspeedway.com/racedayinfo/
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 3 |
| 2 | 2 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 3 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 4 | 8 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 4 |
| 5 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -4 |
| 6 | 9 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | 3 |
| 7 | 10 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 3 |
| 8 | 5 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -3 |
| 9 | 6 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -3 |
| 10 | 12 | 14 |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 2 |
| 11 | 13 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 12 | 11 | 48 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -1 |
| 13 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -6 |
Sportsman Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
| 2 | 4 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 2 |
| 3 | 14 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | 11 |
| 4 | 6 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 5 | 15 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 10 |
| 6 | 8 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 2 |
| 7 | 11 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 4 |
| 8 | 16 | 19W |
|
Ryker Walde Mount Vernon, WA | Mount Vernon, WA | 8 |
| 9 | 7 | 06T |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | -2 |
| 10 | 9 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -1 |
| 11 | 13 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 12 | 3 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -9 |
| 13 | 2 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -11 |
| 14 | 10 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -4 |
| 15 | 5 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | -10 |
| 16 | 12 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - |
| 2 | 2 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | - |
| 3 | 10 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 7 |
| 4 | 3 | 19W |
|
Ryker Walde Mount Vernon, WA | Mount Vernon, WA | -1 |
| 5 | 4 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -1 |
| 6 | 8 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | 2 |
| 7 | 7 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | - |
| 8 | 6 | 49 |
|
Wes Armey Richland, WA | Richland, WA | -2 |
| 9 | 5 | 06L |
|
Matt Loving Burlington, WA | Burlington, WA | -4 |
| DNS | 9 | 66T |
|
Tony Bundy Balta, ND | Balta, ND | - |
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - |
| 2 | 3 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 3 | 4 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 4 | 2 | 22M |
|
Melvin Decker | -2 | |
| 5 | 10 | 77 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 5 |
| 6 | 9 | 97 |
|
Travis Ross Camano Island, WA | Camano Island, WA | 3 |
| 7 | 6 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -1 |
| 8 | 11 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 3 |
| 9 | 7 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -2 |
| 10 | 5 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -5 |
| 11 | 12 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | 1 |
| 12 | 8 | 68D |
|
Jon Gunderson | -4 | |
| 13 | 14 | 5 |
|
Tiernan Deitz Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| DNS | 13 | 10L |
|
Austin Lovik Bellingham, WA | Bellingham, WA | - |
Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 2 | 15 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 13 |
| 3 | 14 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 11 |
| 4 | 2 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | -2 |
| 5 | 11 | 21 |
|
Matt Somerville Monroe, WA | Monroe, WA | 6 |
| 6 | 13 | C4 |
|
Jon Gunderson | 7 | |
| 7 | 8 | 27 |
|
James Andersen Oak Harbor, WA | Oak Harbor, WA | 1 |
| 8 | 5 | 25 |
|
David Dykstra Everson, WA | Everson, WA | -3 |
| 9 | 4 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | -5 |
| 10 | 7 | 4 |
|
DAVE HILL Burlington, WA | Burlington, WA | -3 |
| 11 | 9 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | -2 |
| 12 | 12 | 60 |
|
William Zottneck Anacortes, WA | Anacortes, WA | - |
| 13 | 10 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | -3 |
| 14 | 6 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | -8 |
| 15 | 3 | 97 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | -12 |
| DNS | 16 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | - |































































