


2026 SEASONAL HIRING FAIR - FEB 21
2/4/2026 -
Looking for an exciting seasonal job? Join the team at Skagit Speedway and be part of the action this race season!
Stop by our hiring fair to learn mo
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026 -
The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skag
Latest News
2026 SEASONAL HIRING FAIR - FEB 21
2/4/2026Looking for an exciting seasonal job? Join the team at Skagit Speedway and be part of the action this race season!
Stop by our hiring fair to learn more about opportunities and how you can get involved.
Saturday | February 21
1:00 to 3:00pm
Main concession area
Application...more
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm
NW RACERS SWAP MEET
1/19/2026The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are looking to buy or sell... this is the place!
Saturday, February 7 @ 8:00am
Open to all classes
No charge to sell

6/22/2023 - Skagit Speedway
Burlington, WA
JIM RAPER MEMORIAL - SUPER DIRT CUP NIGHT #1
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 3 | 12 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 9 |
| 4 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 |
| 5 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 5 |
| 6 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -4 |
| 7 | 9 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 8 | 14 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 6 |
| 9 | 1 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -8 |
| 10 | 15 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 5 |
| 11 | 4 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -7 |
| 12 | 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 13 | 13 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 14 | 21 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 7 |
| 15 | 7 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -8 |
| 16 | 18 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 2 |
| 17 | 23 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 6 |
| 18 | 24 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 6 |
| 19 | 17 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -2 |
| 20 | 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -14 |
| 21 | 11 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -10 |
| 22 | 19 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -3 |
| 23 | 22 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
| 24 | 20 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 2 | 3 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 3 | 2 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 4 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 5 | 7 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 |
| 6 | 4 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -2 |
| 7 | 9 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 2 |
| 8 | 13 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 5 |
| 9 | 12 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 3 |
| 10 | 8 | 99 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 |
| 11 | 5 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | -6 |
| 12 | 10 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 |
| 13 | 11 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -2 |
| 14 | 14 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 5 |
| 2 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 3 | 1 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | -2 |
| 4 | 3 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 |
| 5 | 7 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 2 |
| 6 | 5 | 00S |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 7 | 4 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -3 |
| 8 | 9 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| DNS | 8 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 1 |
| 2 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 3 | 1 | 99 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 |
| 4 | 6 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 5 | 8 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 6 | 3 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -3 |
| 7 | 7 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 8 | 11 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 3 |
| 9 | 5 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -4 |
| 10 | 9 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -1 |
| 11 | 10 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 1 |
| 2 | 3 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 1 |
| 3 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 4 | 5 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 5 | 6 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 6 | 7 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 7 | 8 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 8 | 9 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 1 |
| 9 | 1 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -8 |
| 10 | 10 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 4 |
| 5 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 6 | 1 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -5 |
| 7 | 7 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 8 | 5 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -3 |
| 9 | 10 | 00S |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 10 | 9 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 2 | 3 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 3 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 7 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 5 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -1 |
| 7 | 2 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -5 |
| 8 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 9 | 9 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
| 10 | 10 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.526 |
| 2 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.563 |
| 3 | 35 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.636 |
| 4 | 34 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.636 |
| 5 | 12 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 11.650 |
| 6 | 21 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.672 |
| 7 | 17 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.697 |
| 8 | 30 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.703 |
| 9 | 38 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 11.708 |
| 10 | 1 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 11.727 |
| 11 | 27 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.759 |
| 12 | 33 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.760 |
| 13 | 36 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 11.777 |
| 14 | 18 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.797 |
| 15 | 8 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 11.823 |
| 16 | 2 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 11.846 |
| 17 | 22 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.854 |
| 18 | 13 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 11.882 |
| 19 | 31 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.897 |
| 20 | 5 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.900 |
| 21 | 20 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 11.911 |
| 22 | 9 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 11.916 |
| 23 | 28 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.937 |
| 24 | 24 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.950 |
| 25 | 3 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 11.956 |
| 26 | 37 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 11.987 |
| 27 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.004 |
| 28 | 39 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.053 |
| 29 | 4 | 99 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.054 |
| 30 | 23 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 12.069 |
| 31 | 10 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 12.288 |
| 32 | 29 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.311 |
| 33 | 15 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 12.436 |
| 34 | 32 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 12.526 |
| 35 | 26 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | 12.619 |
| 36 | 40 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.709 |
| 37 | 25 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 12.827 |
| 38 | 41 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 13.264 |
| 39 | 11 | 00S |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | 13.404 |
| 40 | 14 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 13.588 |
| DNS | 19 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | - |
| 2 | 3 | 21T |
|
Ross Rankine Noblesville, IN | Noblesville, IN | 1 |
| 3 | 5 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 4 | 2 | 2J |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | -2 |
| 5 | 7 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | 2 |
| 6 | 10 | 62 |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 4 |
| 7 | 15 | 30 |
|
Levi Klatt Langley, BC | Langley, BC | 8 |
| 8 | 14 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 6 |
| 9 | 12 | 42M |
|
Jake Munn Granite Falls, WA | Granite Falls, WA | 3 |
| 10 | 13 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 11 | 20 | 39 |
|
David Mills Marysville, WA | Marysville, WA | 9 |
| 12 | 16 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | 4 |
| 13 | 9 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | -4 |
| 14 | 6 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | -8 |
| 15 | 8 | 9 |
|
Shane Smith Bow, WA | Bow, WA | -7 |
| 16 | 11 | 71 |
|
Bryan Murphy Clovis, CA | Clovis, CA | -5 |
| 17 | 17 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | - |
| 18 | 18 | 5C |
|
Chris Foster Renton, WA | Renton, WA | - |
| 19 | 4 | 95 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | -15 |
| 20 | 19 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 2 |
| 2 | 1 | 5C |
|
Chris Foster Renton, WA | Renton, WA | -1 |
| 3 | 8 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | 5 |
| 4 | 2 | 39 |
|
David Mills Marysville, WA | Marysville, WA | -2 |
| 5 | 13 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 8 |
| 6 | 5 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | -1 |
| 7 | 4 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | -3 |
| 8 | 6 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -2 |
| 9 | 11 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | 2 |
| 10 | 9 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | -1 |
| 11 | 14 | 06 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 3 |
| 12 | 12 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | - |
| 13 | 10 | 3B |
|
Brian Hayes Bellingham, WA | Bellingham, WA | -3 |
| 14 | 7 | 53X |
|
Derek Amundson Snohomish, WA | Snohomish, WA | -7 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 4 |
| 2 | 4 | 06 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 2 |
| 3 | 6 | 12B |
|
Ben Beck Stanwood, WA | Stanwood, WA | 3 |
| 4 | 2 | 48 |
|
Stewart Lee Campbell River, BC | Campbell River, BC | -2 |
| 5 | 3 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | -2 |
| 6 | 1 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 4 |
| 2 | 7 | 21T |
|
Ross Rankine Noblesville, IN | Noblesville, IN | 5 |
| 3 | 2 | 42M |
|
Jake Munn Granite Falls, WA | Granite Falls, WA | -1 |
| 4 | 8 | 62 |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 4 |
| 5 | 3 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | -2 |
| 6 | 4 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | -2 |
| 7 | 10 | 39 |
|
David Mills Marysville, WA | Marysville, WA | 3 |
| 8 | 6 | 06 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -2 |
| 9 | 1 | 85 |
|
Jamee Gardner Arlington, WA | Arlington, WA | -8 |
| 10 | 9 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 5 |
| 2 | 2 | 71 |
|
Bryan Murphy Clovis, CA | Clovis, CA | - |
| 3 | 7 | 9 |
|
Shane Smith Bow, WA | Bow, WA | 4 |
| 4 | 5 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 1 |
| 5 | 4 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | -1 |
| 6 | 3 | 3B |
|
Brian Hayes Bellingham, WA | Bellingham, WA | -3 |
| 7 | 9 | 53X |
|
Derek Amundson Snohomish, WA | Snohomish, WA | 2 |
| 8 | 8 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | - |
| 9 | 1 | 12B |
|
Ben Beck Stanwood, WA | Stanwood, WA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2J |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 3 |
| 2 | 5 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | 3 |
| 3 | 2 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 4 | 1 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | -3 |
| 5 | 3 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -2 |
| 6 | 7 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | 1 |
| 7 | 6 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | -1 |
| 8 | 8 | 48 |
|
Stewart Lee Campbell River, BC | Campbell River, BC | - |
| 9 | 9 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 3 |
| 2 | 8 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 6 |
| 3 | 6 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | 3 |
| 4 | 1 | 5C |
|
Chris Foster Renton, WA | Renton, WA | -3 |
| 5 | 7 | 30 |
|
Levi Klatt Langley, BC | Langley, BC | 2 |
| 6 | 5 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | -1 |
| 7 | 2 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | -5 |
| 8 | 9 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | 1 |
| 9 | 3 | 58 |
|
JD Lewis Everett, WA | Everett, WA | -6 |








































































