


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

6/24/2023 - Skagit Speedway
Burlington, WA
JIM RAPER MEMORIAL - SUPER DIRT CUP NIGHT #3
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
410 Sprint Cars
A MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 3 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 4 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 5 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 6 | 5 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 9 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 2 |
| 8 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 9 | 11 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 10 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 6 |
| 11 | 18 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 7 |
| 12 | 13 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 13 | 23 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 10 |
| 14 | 7 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -7 |
| 15 | 14 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 16 | 20 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 4 |
| 17 | 15 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -2 |
| 18 | 19 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 1 |
| 19 | 12 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -7 |
| 20 | 21 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 1 |
| 21 | 17 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
| 22 | 25 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 23 | 24 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 24 | 22 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 |
| 25 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -22 |
| 26 | 26 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | - |
B MAIN (19-41 IN POINTS)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 1 |
| 2 | 1 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 3 | 6 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 3 |
| 4 | 4 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | - |
| 5 | 7 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 6 | 8 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 |
| 7 | 11 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 |
| 8 | 5 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -3 |
| 9 | 14 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 5 |
| 10 | 9 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -1 |
| 11 | 10 | 99 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 |
| 12 | 13 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 13 | 16 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 3 |
| 14 | 15 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 1 |
| 15 | 19 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 4 |
| 16 | 21 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 5 |
| 17 | 18 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 1 |
| 18 | 20 | 00S |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 19 | 17 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -2 |
| 20 | 3 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -17 |
| 21 | 12 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -9 |
Midgets
A MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Ross Rankine Noblesville, IN | Noblesville, IN | - |
| 2 | 3 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 1 |
| 3 | 5 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 4 | 6 | 9 |
|
Shane Smith Bow, WA | Bow, WA | 2 |
| 5 | 4 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | -1 |
| 6 | 7 | 95 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 1 |
| 7 | 2 | 30 |
|
Levi Klatt Langley, BC | Langley, BC | -5 |
| 8 | 11 | 2J |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 3 |
| 9 | 13 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | 4 |
| 10 | 9 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | -1 |
| 11 | 12 | 42M |
|
Jake Munn Granite Falls, WA | Granite Falls, WA | 1 |
| 12 | 17 | 48 |
|
Stewart Lee Campbell River, BC | Campbell River, BC | 5 |
| 13 | 15 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 2 |
| 14 | 14 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | - |
| 15 | 10 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | -5 |
| 16 | 8 | 62 |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -8 |
| 17 | 22 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 5 |
| 18 | 21 | 5C |
|
Chris Foster Renton, WA | Renton, WA | 3 |
| 19 | 16 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | -3 |
| 20 | 24 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | 4 |
| 21 | 19 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | -2 |
| 22 | 23 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 1 |
| 23 | 20 | 71 |
|
Bryan Murphy Clovis, CA | Clovis, CA | -3 |
| 24 | 18 | 39 |
|
David Mills Marysville, WA | Marysville, WA | -6 |
B MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Chris Foster Renton, WA | Renton, WA | - |
| 2 | 4 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 2 |
| 3 | 2 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | -1 |
| 4 | 8 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | 4 |
| 5 | 5 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | - |
| 6 | 6 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | - |
| 7 | 9 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 2 |
| 8 | 7 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | -1 |
| 9 | 12 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | 3 |
| 10 | 11 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | 1 |
| 11 | 17 | 58 |
|
JD Lewis Everett, WA | Everett, WA | 6 |
| 12 | 13 | 3B |
|
Brian Hayes Bellingham, WA | Bellingham, WA | 1 |
| 13 | 14 | 14C |
|
Austin Carey Stanwood, WA | Stanwood, WA | 1 |
| 14 | 3 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -11 |
| 15 | 15 | 53X |
|
Derek Amundson Snohomish, WA | Snohomish, WA | - |
| 16 | 10 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | -6 |
| DNS | 16 | 12B |
|
Ben Beck Stanwood, WA | Stanwood, WA | - |
Next Event
To Be Announced!






































































