


THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE I...
5/9/2026 -
5/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut a
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026 -
Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BAC...
5/2/2026 -
The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights
Latest News
THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE IN A ROW FOR STA...
5/9/20265/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut at Skagit Speedway on Saturday night with Tyler Thompson taking the victory in the first round of action. Other division...more
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It was Star Wars night at the track and Starks definitely felt the force with him on the night. Fading back to eighth early in...more
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BACK THIS SATURDAY...
5/2/2026The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights of the season - all open wheel, all night long - as the Hills Meat Company 410 Sprint Cars make their long-anticipated...more
STAR WARS NIGHT - MAY 2
4/27/2026This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Skagit Casino Resort Modifieds, and the Hornet Division. Fans are encouraged to come dressed in their favorite Star Wars...more

7/8/2023 - Skagit Speedway
Burlington, WA
FIREWORKS EXTRAVAGANZA - PRESENTED BY LES SCHWAB
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
4:45pm Driver's meeting
5:15 pm Engine heat / wheel packing
5:45pm
Sportsman to middle in groups hot lap
Sportsman qualify from middle
Hornets Hot lap/Qualify
360 to middle in groups hot lap
360 qualify from middle
7:00pm - Opening ceremonies
Sportsman Heats - 8 laps
360 Heats - 8 laps
Hornet Heats - 6 laps
360 redraw front stretch
360 Dash - 6 laps
B Mains - 12 laps 4 transfer
Hornet Main - 20 laps / 20 minutes
Sportsman Main - 25 laps / 25 minutes
360 Main - 30 laps
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 2 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 3 | 2 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 |
| 4 | 5 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 1 |
| 5 | 6 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 6 | 10 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 4 |
| 7 | 3 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -4 |
| 8 | 7 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -1 |
| 9 | 11 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 2 |
| 10 | 8 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | -2 |
| 11 | 12 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 1 |
| 12 | 9 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | -3 |
| 13 | 14 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 14 | 15 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 1 |
| 15 | 13 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 16 | 17 | 55 |
|
Dallas Melby Ravensdale, WA | Ravensdale, WA | 1 |
| 17 | 16 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 2 | 1 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 |
| 3 | 3 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | - |
| 4 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 5 | 4 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -1 |
| 6 | 6 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 2 | 4 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 2 |
| 3 | 1 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -2 |
| 4 | 3 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -1 |
| 5 | 5 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
| 6 | 6 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | - |
| 3 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 4 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -1 |
| 5 | 5 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 6 | 6 | 55 |
|
Dallas Melby Ravensdale, WA | Ravensdale, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 2 |
| 2 | 4 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 3 | 1 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | -2 |
| 4 | 2 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -2 |
| 5 | 5 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 12.156 |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.164 |
| 3 | 2 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.222 |
| 4 | 4 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 12.281 |
| 5 | 12 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 12.369 |
| 6 | 5 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | 12.415 |
| 7 | 10 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.431 |
| 8 | 6 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 12.445 |
| 9 | 13 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 12.448 |
| 10 | 15 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 12.519 |
| 11 | 17 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 12.526 |
| 12 | 9 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 12.602 |
| 13 | 7 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 12.694 |
| 14 | 16 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 13.040 |
| 15 | 8 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 13.067 |
| 16 | 14 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 13.197 |
| 17 | 11 | 55 |
|
Dallas Melby Ravensdale, WA | Ravensdale, WA | 13.313 |
Sportsman Sprint Cars
A Feature (16 CAR A FEATURE)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 |
| 2 | 4 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 2 |
| 3 | 3 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
| 4 | 5 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 5 | 1 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -4 |
| 6 | 8 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 7 | 9 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 8 | 16 | 00B |
|
Ronnie Cox Bothell, WA | Bothell, WA | 8 |
| 9 | 11 | 19W |
|
Ryker Walde Mount Vernon, WA | Mount Vernon, WA | 2 |
| 10 | 10 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | - |
| 11 | 12 | 37 |
|
Wes Armey Richland, WA | Richland, WA | 1 |
| 12 | 7 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -5 |
| 13 | 6 | 21Z |
|
Keira Erickson Monroe, WA | Monroe, WA | -7 |
| 14 | 14 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - |
| 15 | 15 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
| 16 | 13 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 1 |
| 2 | 1 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -1 |
| 3 | 4 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 |
| 4 | 3 | 00B |
|
Ronnie Cox Bothell, WA | Bothell, WA | -1 |
| 5 | 5 | 10G |
|
Dakota Drake Everson, WA | Everson, WA | - |
| DNS | 6 | 5X |
|
Jacob Daniels Lake Goodwin, WA | Lake Goodwin, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | - |
| 2 | 2 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
| 3 | 4 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 4 | 3 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 5 | 5 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - |
| 6 | 7 | 19W |
|
Ryker Walde Mount Vernon, WA | Mount Vernon, WA | 1 |
| 7 | 6 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -1 |
| 8 | 9 | 10G |
|
Dakota Drake Everson, WA | Everson, WA | 1 |
| 9 | 8 | 00B |
|
Ronnie Cox Bothell, WA | Bothell, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 2 | 2 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | - |
| 3 | 4 | 21Z |
|
Keira Erickson Monroe, WA | Monroe, WA | 1 |
| 4 | 5 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 3 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | -2 |
| 6 | 7 | 37 |
|
Wes Armey Richland, WA | Richland, WA | 1 |
| 7 | 8 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 1 |
| 8 | 9 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 |
| 9 | 6 | 5X |
|
Jacob Daniels Lake Goodwin, WA | Lake Goodwin, WA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 12.669 |
| 2 | 18 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.851 |
| 3 | 15 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 12.950 |
| 4 | 7 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.957 |
| 5 | 2 | 10G |
|
Dakota Drake Everson, WA | Everson, WA | 13.012 |
| 6 | 11 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | 13.040 |
| 7 | 17 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 13.070 |
| 8 | 4 | 21Z |
|
Keira Erickson Monroe, WA | Monroe, WA | 13.090 |
| 9 | 8 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 13.098 |
| 10 | 3 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 13.165 |
| 11 | 6 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 13.208 |
| 12 | 5 | 5X |
|
Jacob Daniels Lake Goodwin, WA | Lake Goodwin, WA | 13.286 |
| 13 | 9 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 13.377 |
| 14 | 10 | 37 |
|
Wes Armey Richland, WA | Richland, WA | 13.390 |
| 15 | 14 | 19W |
|
Ryker Walde Mount Vernon, WA | Mount Vernon, WA | 13.394 |
| 16 | 16 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 13.505 |
| 17 | 12 | 00B |
|
Ronnie Cox Bothell, WA | Bothell, WA | 13.869 |
| DNS | 1 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 4 |
| 2 | 6 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | 4 |
| 3 | 2 | 017 |
|
Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | -1 |
| 4 | 3 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | -1 |
| 5 | 8 | 25 |
|
David Dykstra Everson, WA | Everson, WA | 3 |
| 6 | 1 | 52 |
|
Jeff Woolsey Bellingham, WA | Bellingham, WA | -5 |
| 7 | 4 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | -3 |
| 8 | 7 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | -1 |
| 9 | 9 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | - |
| 10 | 11 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 1 |
| DNS | 10 | 360 |
|
DAVE HILL Burlington, WA | Burlington, WA | - |
| DNS | 12 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | - |
| DNS | 13 | 024 |
|
Donna Gillespie | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 6 |
| 2 | 4 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | 2 |
| 3 | 5 | 52 |
|
Jeff Woolsey Bellingham, WA | Bellingham, WA | 2 |
| 4 | 8 | 024 |
|
Donna Gillespie | 4 | |
| 5 | 6 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 6 | 2 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | -4 |
| 7 | 1 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | -6 |
| 8 | 3 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | 1 |
| 2 | 5 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | 3 |
| 3 | 4 | 017 |
|
Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | 1 |
| 4 | 7 | 25 |
|
David Dykstra Everson, WA | Everson, WA | 3 |
| 5 | 3 | 360 |
|
DAVE HILL Burlington, WA | Burlington, WA | -2 |
| 6 | 1 | 37 |
|
Austyn Sims Burlington, WA | Burlington, WA | -5 |
| 7 | 8 | 98 |
|
James Sims Burlington, WA | Burlington, WA | 1 |
| 8 | 6 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | ||
| 2 | 25 |
|
David Dykstra Everson, WA | Everson, WA | ||
| 3 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | ||
| 4 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | ||
| 5 | 52 |
|
Jeff Woolsey Bellingham, WA | Bellingham, WA | ||
| 6 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | ||
| 7 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | ||
| 8 | 017 |
|
Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | ||
| 9 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | ||
| 10 | 360 |
|
DAVE HILL Burlington, WA | Burlington, WA | ||
| 11 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | ||
| 12 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | ||
| 13 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | ||
| 14 | 37 |
|
Austyn Sims Burlington, WA | Burlington, WA | ||
| 15 | 024 |
|
Donna Gillespie | |||
| DNS | 98 |
|
James Sims Burlington, WA | Burlington, WA | ||




















































