2024 SEASON CHAMPIONSHIPS & FIREWORKS SHOW
9/9/2024 -
Celebrate the season with us on September 21st!
2024 has been one of the best yet! More fans, bigger car counts and some of the best racing!
We will b
SATURDAY - SEPT 14
9/9/2024 -
Join us this Saturday for the 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Drivers have one last chance to stack up points before Champio
STARKS AND WESTERGARD SWEEP SKAGIT SPEEDWAY
9/8/2024 -
Alger, WA - Two of the three divisions on First Responders night at Skagit Speedway saw drivers pull off a clean sweep of the class. Trey Starks swept
Latest News
2024 SEASON CHAMPIONSHIPS & FIREWORKS SHOW
9/9/2024Celebrate the season with us on September 21st!
2024 has been one of the best yet! More fans, bigger car counts and some of the best racing!
We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Following the final...more
SATURDAY - SEPT 14
9/9/2024Join us this Saturday for the 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Drivers have one last chance to stack up points before Championship Night on September 21st.
This will be the last regular weekly show of 2024!
Tickets on sale...more
STARKS AND WESTERGARD SWEEP SKAGIT SPEEDWAY
9/8/2024Alger, WA - Two of the three divisions on First Responders night at Skagit Speedway saw drivers pull off a clean sweep of the class. Trey Starks swept through the 360 Sprint division while Jeff Westergard set a new track record before sweeping the Skagit Aggregates IMCA...more
RICO, RICO, RICO: Abreu Adds Richest Win of Career with $102K fro...
9/1/2024Rico Abreu is hitting stride at just the right time.
As the inaugural west coast swing for Kubota High Limit Racing came to a close on Saturday night at Washington's scenic Skagit Speedway, Abreu added the richest win of his career to the resume - topping the $102,626.26...more
7/28/2023 - Skagit Speedway
Burlington, WA
BOB'S BURGERS & BREW - SUMMER NATIONALS NIGHT #1
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
DRIVERS REGISTRATION
scroll down to Bob's Burgers & Brew Summer Natls.
http://www.skagitspeedway.com/driverinfo/
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
2 | 2 | 8R | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
3 | 6 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 3 | |
4 | 12 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 8 | |
5 | 7 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 2 | |
6 | 10 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 4 | |
7 | 5 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -2 | |
8 | 13 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 5 | |
9 | 9 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
10 | 8 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | |
11 | 16 | 8 | Chase Johnson Penngrove, CA | Penngrove, CA | 5 | |
12 | 22 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 10 | |
13 | 21 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 8 | |
14 | 15 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 | |
15 | 4 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -11 | |
16 | 17 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
17 | 11 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -6 | |
18 | 14 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -4 | |
19 | 19 | 66 | Tanner Holm Monroe, WA | Monroe, WA | - | |
20 | 23 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 3 | |
21 | 18 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | -3 | |
22 | 1 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -21 | |
23 | 24 | 24 | Jordi Meese Graham, WA | Graham, WA | 1 | |
24 | 20 | F1 | Corbyn Fauver Everett, WA | Everett, WA | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 4 | |
2 | 4 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
3 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -1 | |
4 | 3 | 24 | Jordi Meese Graham, WA | Graham, WA | -1 | |
5 | 9 | 7O | Axel Oudman Sedro-woolley, WA | Sedro-woolley, WA | 4 | |
6 | 10 | 10G | Dana Glenn Covington, WA | Covington, WA | 4 | |
7 | 8 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 1 | |
8 | 13 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 5 | |
9 | 12 | 21B | Johnny Burke Medford, OR | Medford, OR | 3 | |
10 | 14 | 77 | Levi Klatt Langley, BC | Langley, BC | 4 | |
11 | 16 | 37 | Trever Kirkland Helena, MT | Helena, MT | 5 | |
12 | 11 | 15 | Jeff Dunlap Renton, WA | Renton, WA | -1 | |
13 | 15 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 2 | |
14 | 6 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -8 | |
15 | 7 | 57C | Chris Schmelzle Colville, WA | Colville, WA | -8 | |
DNS | 1 | 9 | Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - | |
2 | 3 | 37 | Trever Kirkland Helena, MT | Helena, MT | 1 | |
3 | 6 | 06 | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 3 | |
4 | 2 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
5 | 4 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
6 | 8 | 81 | Casey Tillman Kuna, ID | Kuna, ID | 2 | |
7 | 5 | 1M | Mike Brown Kenai, AK | Kenai, AK | -2 | |
8 | 10 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 2 | |
9 | 9 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | - | |
10 | 11 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 1 | |
11 | 7 | 28R | Eric Rockl Puyallup, WA | Puyallup, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 2 | |
2 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 4 | |
3 | 1 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | -2 | |
4 | 4 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | |
5 | 5 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
6 | 2 | 66 | Tanner Holm Monroe, WA | Monroe, WA | -4 | |
7 | 8 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 1 | |
8 | 9 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 | |
9 | 7 | 57C | Chris Schmelzle Colville, WA | Colville, WA | -2 | |
10 | 11 | 28R | Eric Rockl Puyallup, WA | Puyallup, WA | 1 | |
11 | 10 | 1M | Mike Brown Kenai, AK | Kenai, AK | -1 | |
12 | 12 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
2 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
3 | 6 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | |
4 | 4 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
5 | 7 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
6 | 5 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 | |
7 | 1 | 24 | Jordi Meese Graham, WA | Graham, WA | -6 | |
8 | 9 | 77 | Levi Klatt Langley, BC | Langley, BC | 1 | |
9 | 8 | 21B | Johnny Burke Medford, OR | Medford, OR | -1 | |
10 | 11 | 81 | Casey Tillman Kuna, ID | Kuna, ID | 1 | |
11 | 10 | 06 | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
2 | 3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
3 | 4 | 8R | Kalib Henry Sacramento, CA | Sacramento, CA | 1 | |
4 | 6 | 29 | Willie Croft Colfax, CA | Colfax, CA | 2 | |
5 | 5 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | - | |
6 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -5 | |
7 | 8 | 10G | Dana Glenn Covington, WA | Covington, WA | 1 | |
8 | 10 | 37 | Trever Kirkland Helena, MT | Helena, MT | 2 | |
9 | 9 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - | |
10 | 7 | 15 | Jeff Dunlap Renton, WA | Renton, WA | -3 | |
11 | 11 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 5 | |
2 | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 3 | |
3 | 1 | F1 | Corbyn Fauver Everett, WA | Everett, WA | -2 | |
4 | 7 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 3 | |
5 | 4 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 | |
6 | 8 | 7O | Axel Oudman Sedro-woolley, WA | Sedro-woolley, WA | 2 | |
7 | 9 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 2 | |
8 | 10 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
9 | 11 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 2 | |
10 | 3 | 9 | Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | -7 | |
11 | 2 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -9 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 11.574 | |
2 | 9 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 11.735 | |
3 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | 11.798 | |
4 | 26 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.975 | |
5 | 8 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.029 | |
6 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.042 | |
7 | 3 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 12.058 | |
8 | 31 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.104 | |
9 | 38 | 33 | Colton Heath Marysville, WA | Marysville, WA | 12.132 | |
10 | 5 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 12.160 | |
11 | 35 | 8R | Kalib Henry Sacramento, CA | Sacramento, CA | 12.169 | |
12 | 23 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.176 | |
13 | 2 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 12.182 | |
14 | 33 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 12.194 | |
15 | 42 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 12.224 | |
16 | 18 | 9 | Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 12.268 | |
17 | 25 | 66 | Tanner Holm Monroe, WA | Monroe, WA | 12.270 | |
18 | 21 | 8 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.282 | |
19 | 40 | 2L | Logan Forler Boise, ID | Boise, ID | 12.313 | |
20 | 20 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 12.319 | |
21 | 39 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 12.327 | |
22 | 19 | 24 | Jordi Meese Graham, WA | Graham, WA | 12.353 | |
23 | 32 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 12.367 | |
24 | 22 | F1 | Corbyn Fauver Everett, WA | Everett, WA | 12.384 | |
25 | 13 | 57C | Chris Schmelzle Colville, WA | Colville, WA | 12.405 | |
26 | 11 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 12.428 | |
27 | 10 | 15 | Jeff Dunlap Renton, WA | Renton, WA | 12.499 | |
28 | 16 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 12.518 | |
29 | 17 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 12.533 | |
30 | 30 | 21B | Johnny Burke Medford, OR | Medford, OR | 12.551 | |
31 | 15 | 10G | Dana Glenn Covington, WA | Covington, WA | 12.619 | |
32 | 12 | 7O | Axel Oudman Sedro-woolley, WA | Sedro-woolley, WA | 12.653 | |
33 | 45 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.726 | |
34 | 27 | 77 | Levi Klatt Langley, BC | Langley, BC | 12.766 | |
35 | 14 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 12.784 | |
36 | 29 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 12.814 | |
37 | 34 | 1M | Mike Brown Kenai, AK | Kenai, AK | 12.838 | |
38 | 24 | 06 | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 12.990 | |
39 | 43 | 37 | Trever Kirkland Helena, MT | Helena, MT | 13.001 | |
40 | 28 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 13.006 | |
41 | 37 | 28R | Eric Rockl Puyallup, WA | Puyallup, WA | 13.094 | |
42 | 41 | 81 | Casey Tillman Kuna, ID | Kuna, ID | 13.116 | |
43 | 44 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 13.933 | |
44 | 7 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 13.953 | |
45 | 36 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 59.999 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 03 | Howard Vos Burlington, WA | Burlington, WA | 7 | |
2 | 10 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | 8 | |
3 | 12 | 22X | Brian Michelson | 9 | ||
4 | 6 | 25 | David Dykstra Everson, WA | Everson, WA | 2 | |
5 | 19 | V8 | Steve Peters | 14 | ||
6 | 11 | 21 | Matt Somerville Monroe, WA | Monroe, WA | 5 | |
7 | 3 | 017 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | -4 | |
8 | 18 | 89 | Thomas Warner | 10 | ||
9 | 7 | 16D | IAN BUCK Marysville, WA | Marysville, WA | -2 | |
10 | 17 | 81M | Megan White Scio, OR | Scio, OR | 7 | |
11 | 16 | 37 | Austyn Sims Burlington, WA | Burlington, WA | 5 | |
12 | 5 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | -7 | |
13 | 2 | 88X | Brent Shetler Bellingham, WA | Bellingham, WA | -11 | |
14 | 1 | 77X | RON MALCOLM Ferndale, WA | Ferndale, WA | -13 | |
15 | 20 | 024 | Donna Gillespie | 5 | ||
16 | 13 | 360 | DAVE HILL Burlington, WA | Burlington, WA | -3 | |
17 | 21 | 003 | William Zottneck Anacortes, WA | Anacortes, WA | 4 | |
18 | 4 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | -14 | |
DNS | 9 | 78 | Kyle Schuker Washington, WA | Washington, WA | - | |
DNS | 14 | 15 | Colin Sims Burlington, WA | Burlington, WA | - | |
DNS | 15 | 98 | James Sims Burlington, WA | Burlington, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22X | Brian Michelson | 5 | ||
2 | 4 | 78 | Kyle Schuker Washington, WA | Washington, WA | 2 | |
3 | 8 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | 5 | |
4 | 2 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | -2 | |
5 | 11 | 89 | Thomas Warner | 6 | ||
6 | 3 | 017 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | -3 | |
7 | 5 | 25 | David Dykstra Everson, WA | Everson, WA | -2 | |
8 | 9 | 024 | Donna Gillespie | 1 | ||
9 | 1 | 360 | DAVE HILL Burlington, WA | Burlington, WA | -8 | |
DNS | 7 | 15 | Colin Sims Burlington, WA | Burlington, WA | - | |
DNS | 10 | 37 | Austyn Sims Burlington, WA | Burlington, WA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Matt Somerville Monroe, WA | Monroe, WA | 5 | |
2 | 4 | 03 | Howard Vos Burlington, WA | Burlington, WA | 2 | |
3 | 8 | V8 | Steve Peters | 5 | ||
4 | 3 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | -1 | |
5 | 5 | 16D | IAN BUCK Marysville, WA | Marysville, WA | - | |
6 | 2 | 88X | Brent Shetler Bellingham, WA | Bellingham, WA | -4 | |
7 | 1 | 77X | RON MALCOLM Ferndale, WA | Ferndale, WA | -6 | |
8 | 9 | 003 | William Zottneck Anacortes, WA | Anacortes, WA | 1 | |
DNS | 10 | 81M | Megan White Scio, OR | Scio, OR | - | |
DNS | 7 | 98 | James Sims Burlington, WA | Burlington, WA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | |||
2 | 22X | Brian Michelson | ||||
3 | 21 | Matt Somerville Monroe, WA | Monroe, WA | |||
4 | V8 | Steve Peters | ||||
5 | 25 | David Dykstra Everson, WA | Everson, WA | |||
6 | 16D | IAN BUCK Marysville, WA | Marysville, WA | |||
7 | 78 | Kyle Schuker Washington, WA | Washington, WA | |||
8 | 03 | Howard Vos Burlington, WA | Burlington, WA | |||
9 | 017 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | |||
10 | 024 | Donna Gillespie | ||||
11 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | |||
12 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | |||
13 | 88X | Brent Shetler Bellingham, WA | Bellingham, WA | |||
14 | 360 | DAVE HILL Burlington, WA | Burlington, WA | |||
15 | 003 | William Zottneck Anacortes, WA | Anacortes, WA | |||
16 | 77X | RON MALCOLM Ferndale, WA | Ferndale, WA | |||
17 | 15 | Colin Sims Burlington, WA | Burlington, WA | |||
18 | 98 | James Sims Burlington, WA | Burlington, WA | |||
19 | 37 | Austyn Sims Burlington, WA | Burlington, WA | |||
20 | 81M | Megan White Scio, OR | Scio, OR |