


2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026 -
The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday,
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026 -
We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https:/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
Latest News
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday, March 19th at 7:00am.
All the heavy hitters.
All the fan-favorites.
All going on sale at once.
Super Dirt Cup
Fred...more
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https://www.skagitspeedway.com/payout/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm

8/31/2023 - Skagit Speedway
Burlington, WA
SAGE FRUIT SKAGIT NATIONALS - WORLD OF OUTLAWS NIGHT #1
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 1 | 1T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
| 5 | 7 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 7 | 13 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 6 |
| 8 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
| 9 | 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 5 |
| 10 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 11 | 20 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 9 |
| 12 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -6 |
| 13 | 12 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 14 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -9 |
| 15 | 11 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | -4 |
| 16 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 17 | 18 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 18 | 21 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 |
| 19 | 10 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -9 |
| 20 | 22 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 21 | 23 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 2 |
| 22 | 24 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 23 DNF | 17 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -6 |
| 24 DNF | 19 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -5 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 2 | 4 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 3 | 1 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -2 |
| 4 | 6 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 99 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 3 |
| 6 | 14 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 8 |
| 7 | 12 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 5 |
| 8 | 11 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 |
| 9 DNF | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -6 |
| 10 DNF | 7 | 17S |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -3 |
| 11 DNF | 10 | 96AU |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -1 |
| 12 DNF | 5 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | -7 |
| DNS | 9 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| DNS | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 6 | 7 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 7 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 8 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 5 | 7 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -4 |
| 7 DNF | 9 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 2 |
| 8 DNF | 6 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 9 DNF | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 4 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 |
| 7 | 7 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 8 | 9 | 96AU |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 1 |
| 9 | 8 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 7 | 8 | 17S |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 1 |
| 8 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 7 | 7 | 99 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 8 | 8 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.023 |
| 2 | 26 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.033 |
| 3 | 13 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.050 |
| 4 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.066 |
| 5 | 2 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 11.067 |
| 6 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.096 |
| 7 | 32 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.132 |
| 8 | 30 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.143 |
| 9 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.152 |
| 10 | 31 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.168 |
| 11 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.178 |
| 12 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.191 |
| 13 | 12 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.194 |
| 14 | 9 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.236 |
| 15 | 22 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.256 |
| 16 | 21 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.293 |
| 17 | 16 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.299 |
| 18 | 29 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.323 |
| 19 | 17 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.354 |
| 20 | 25 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.356 |
| 21 | 28 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.359 |
| 22 | 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.396 |
| 23 | 10 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 11.438 |
| 24 | 34 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.441 |
| 25 | 5 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 11.451 |
| 26 | 27 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.463 |
| 27 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.474 |
| 28 | 23 | 99 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.512 |
| 29 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.513 |
| 30 | 6 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 11.544 |
| 31 | 24 | 17S |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 11.636 |
| 32 | 20 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 11.662 |
| 33 | 19 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 11.684 |
| 34 | 33 | 96AU |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 11.846 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.870 |
| 2 | 26 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.076 |
| 3 | 9 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.086 |
| 4 | 30 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.107 |
| 5 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.117 |
| 6 | 12 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.144 |
| 7 | 32 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.178 |
| 8 | 28 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.216 |
| 9 | 13 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.226 |
| 10 | 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.230 |
| 11 | 16 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.235 |
| 12 | 29 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.245 |
| 13 | 21 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.267 |
| 14 | 31 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.313 |
| 15 | 25 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.349 |
| 16 | 10 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 11.378 |
| 17 | 34 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.411 |
| 18 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.414 |
| 19 | 23 | 99 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.426 |
| 20 | 27 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.451 |
| 21 | 24 | 17S |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 11.453 |
| 22 | 17 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.494 |
| 23 | 22 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.501 |
| 24 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.656 |
| 25 | 19 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 11.912 |
| 26 | 20 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 11.941 |
| 27 | 33 | 96AU |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 12.368 |
| DNS | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | |
| DNS | 2 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | |
| DNS | 3 | 1T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| DNS | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | |
| DNS | 5 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | |
| DNS | 6 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | |
| DNS | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | |
Midgets
A MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 6 |
| 2 | 4 | 62 |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 2 |
| 3 | 9 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | 6 |
| 4 | 12 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 8 |
| 5 | 1 | 30 |
|
Levi Klatt Langley, BC | Langley, BC | -4 |
| 6 | 16 | 9S |
|
Sawyer Lind Abottstown, BC | Abottstown, BC | 10 |
| 7 | 17 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 10 |
| 8 | 8 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | - |
| 9 | 13 | 5C |
|
Chris Foster Renton, WA | Renton, WA | 4 |
| 10 | 14 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 4 |
| 11 | 11 | 99 |
|
Levi Harless Arlington, WA | Arlington, WA | - |
| 12 | 10 | 71 |
|
Bryan Murphy Clovis, CA | Clovis, CA | -2 |
| 13 | 5 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | -8 |
| 14 | 15 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 15 | 6 | 9 |
|
Shane Smith Bow, WA | Bow, WA | -9 |
| 16 | 20 | 76 |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | 4 |
| 17 | 3 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | -14 |
| 18 | 2 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | -16 |
| 19 | 18 | 95M |
|
Jesse Munn Granite Falls, WA | Granite Falls, WA | -1 |
| 20 | 19 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | -1 |
B MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | - |
| 2 | 2 | 95M |
|
Jesse Munn Granite Falls, WA | Granite Falls, WA | - |
| 3 | 3 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | - |
| 4 | 5 | 76 |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 4 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | -1 |
| 6 | 13 | 48 |
|
Stewart Lee Campbell River, BC | Campbell River, BC | 7 |
| 7 | 6 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | -1 |
| 8 | 11 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 3 |
| 9 | 9 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | - |
| 10 | 10 | 58 |
|
JD Lewis Everett, WA | Everett, WA | - |
| 11 | 12 | 53X |
|
Derek Amundson Snohomish, WA | Snohomish, WA | 1 |
| 12 | 8 | 39 |
|
David Mills Marysville, WA | Marysville, WA | -4 |
| 13 | 14 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 1 |
| DNS | 7 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | - |
| DNS | 15 | 06 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Levi Harless Arlington, WA | Arlington, WA | 2 |
| 2 | 4 | 30 |
|
Levi Klatt Langley, BC | Langley, BC | 2 |
| 3 | 5 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | 2 |
| 4 | 2 | 5C |
|
Chris Foster Renton, WA | Renton, WA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 1 |
| 6 | 7 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | 1 |
| 7 | 8 | 48 |
|
Stewart Lee Campbell River, BC | Campbell River, BC | 1 |
| 8 | 1 | 76 |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 2 | 6 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 4 |
| 3 | 4 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | 1 |
| 4 | 5 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | -2 |
| 6 | 7 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 1 |
| 7 | 1 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | -6 |
| DNS | 8 | 06 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 2 | 4 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 2 |
| 3 | 2 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | -1 |
| 4 | 6 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 95M |
|
Jesse Munn Granite Falls, WA | Granite Falls, WA | - |
| 6 | 1 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | -5 |
| 7 | 8 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 1 |
| 8 | 7 | 58 |
|
JD Lewis Everett, WA | Everett, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Shane Smith Bow, WA | Bow, WA | 5 |
| 2 | 2 | 9S |
|
Sawyer Lind Abottstown, BC | Abottstown, BC | - |
| 3 | 4 | 71 |
|
Bryan Murphy Clovis, CA | Clovis, CA | 1 |
| 4 | 5 | 62 |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 39 |
|
David Mills Marysville, WA | Marysville, WA | -4 |
| 6 | 3 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | -3 |
| 7 | 7 | 53X |
|
Derek Amundson Snohomish, WA | Snohomish, WA | - |






























































