CAR OWNERS MEETING
1/7/2025 -
2025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025 -
NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington B
2025 SEASON PASSES ON SALE NOW!
12/16/2024 -
Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Seas
Latest News
CAR OWNERS MEETING
1/7/20252025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington Blvd
Burlington
(Exit 231)
2025 SEASON PASSES ON SALE NOW!
12/16/2024Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Season Pass.
New Season Passes: Please log on to https://skagitspeedway.showare.com
Click buy tickets, create an account and...more
2025 SCHEDULE RELEASE
12/11/2024We are excited to announce our 2025 Schedule, featuring 28 nights of racing and two Monster Truck shows! Get your season passes starting on Monday, December 16th.
We will begin the season with Playday, Saturday, April 19th. Open to all classes for a pre-season test and...more
9/2/2023 - Skagit Speedway
Burlington, WA
SAGE FRUIT SKAGIT NATIONALS - WORLD OF OUTLAWS NIGHT #3
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
2 | 10 | 14 | Corey Day Clovis, CA | Clovis, CA | 8 | |
3 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
4 | 5 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
5 | 9 | 2 | David Gravel Watertown, CT | Watertown, CT | 4 | |
6 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
7 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -3 | |
8 | 11 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 3 | |
9 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 7 | |
10 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 | |
11 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -4 | |
12 | 14 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
13 | 19 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
14 | 18 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 4 | |
15 | 12 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -3 | |
16 | 15 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
17 | 21 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 | |
18 | 24 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | 6 | |
19 | 17 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -2 | |
20 | 23 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
21 DNF | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
22 DNF | 13 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -9 | |
23 DNF | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -21 | |
24 DNF | 22 | 99 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
2 | 3 | 99 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 | |
3 | 5 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 1 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | -3 | |
Top 4 transfer | ||||||
5 | 4 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
6 | 8 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 2 | |
7 | 6 | 96AU | Andy Caruana Melbourne, VIC | Melbourne, VIC | -1 | |
8 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 | |
9 | 9 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | |
10 | 10 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - | |
11 | 11 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | |
DNS | 12 | 20G | Noah Gass Mounds, OK | Mounds, OK | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | |
5 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
6 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
7 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
8 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
3 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 6 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
5 | 4 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 99 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 | |
7 | 5 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | -2 | |
8 | 8 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
4 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 4 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
7 | 7 | 96AU | Andy Caruana Melbourne, VIC | Melbourne, VIC | - | |
8 | 8 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
3 | 3 | 18S | Jason Solwold Burlington, WA | Burlington, WA | - | |
4 | 4 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
7 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
8 | 8 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
7 | 7 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
DNS | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.590 | |
2 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.630 | |
3 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.662 | |
4 | 9 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.702 | |
5 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.719 | |
6 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.721 | |
7 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.743 | |
8 | 18 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.755 | |
9 | 31 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.775 | |
10 | 26 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.840 | |
11 | 1 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 11.886 | |
12 | 17 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.906 | |
13 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 11.920 | |
14 | 14 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 11.928 | |
15 | 11 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 11.964 | |
16 | 29 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 11.971 | |
17 | 24 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | 11.994 | |
18 | 28 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.998 | |
19 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.002 | |
20 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.016 | |
21 | 21 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.017 | |
22 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.034 | |
23 | 19 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.077 | |
24 | 30 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.086 | |
25 | 5 | 99 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.089 | |
26 | 10 | 96AU | Andy Caruana Melbourne, VIC | Melbourne, VIC | 12.118 | |
27 | 15 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.122 | |
28 | 16 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 12.237 | |
29 | 27 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.308 | |
30 | 13 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 12.339 | |
31 | 6 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.517 | |
32 DNF | 32 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.517 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.830 | |
2 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.966 | |
3 | 28 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.971 | |
4 | 31 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.010 | |
5 | 18 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.052 | |
6 | 26 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.080 | |
7 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.113 | |
8 | 9 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.127 | |
9 | 29 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 12.171 | |
10 | 19 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.210 | |
11 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.212 | |
12 | 1 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 12.230 | |
13 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.260 | |
14 | 14 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 12.278 | |
15 | 24 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | 12.287 | |
16 | 17 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.300 | |
17 | 21 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.337 | |
18 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.369 | |
19 | 11 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 12.392 | |
20 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.443 | |
21 | 30 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.462 | |
22 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.493 | |
23 | 10 | 96AU | Andy Caruana Melbourne, VIC | Melbourne, VIC | 12.495 | |
24 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.515 | |
25 | 15 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.578 | |
26 | 16 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 12.600 | |
27 | 27 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.631 | |
28 | 5 | 99 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.713 | |
29 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 12.780 | |
30 | 32 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.806 | |
31 | 6 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.966 | |
32 | 13 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 13.117 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
2 | 4 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | 2 | |
3 | 7 | 9 | Shane Smith Bow, WA | Bow, WA | 4 | |
4 | 8 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | 4 | |
5 | 3 | 25 | Michael Hodel Alger, WA | Alger, WA | -2 | |
6 | 6 | 30 | Levi Klatt Langley, BC | Langley, BC | - | |
7 | 9 | 9S | Sawer Lind Aldergrove, BC | Aldergrove, BC | 2 | |
8 | 10 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | 2 | |
9 | 16 | 95 | Jesse Munn Granite Falls, WA | Granite Falls, WA | 7 | |
10 | 11 | 62 | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 1 | |
11 | 13 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | 2 | |
12 | 18 | 48 | Stewart Lee Campbell River, BC | Campbell River, BC | 6 | |
13 | 12 | 5C | Chris Foster Renton, WA | Renton, WA | -1 | |
14 | 20 | 78R | Roger Burt Burlington, WA | Burlington, WA | 6 | |
15 | 15 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | - | |
16 | 21 | 76 | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | 5 | |
17 | 17 | 21H | Todd Hartmann Bothell, WA | Bothell, WA | - | |
18 | 19 | 3T | Tyler Luce Lynden, WA | Lynden, WA | 1 | |
19 | 22 | 90C | Stuart Milner Brier, WA | Brier, WA | 3 | |
20 | 24 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 4 | |
21 | 23 | 39 | David Mills Marysville, WA | Marysville, WA | 2 | |
22 | 14 | 71 | Bryan Murphy Clovis, CA | Clovis, CA | -8 | |
23 | 5 | 48T | Tanner Holm Monroe, WA | Monroe, WA | -18 | |
24 | 2 | 66 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -22 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 76 | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | 5 | |
2 | 1 | 90C | Stuart Milner Brier, WA | Brier, WA | -1 | |
3 | 2 | 39 | David Mills Marysville, WA | Marysville, WA | -1 | |
4 | 8 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 4 | |
Top 4 transfer | ||||||
5 | 3 | 17M | Brian Rose Camano Island, WA | Camano Island, WA | -2 | |
6 | 7 | 23 | Randy Schaaf Fife, WA | Fife, WA | 1 | |
7 | 4 | 53X | Derek Amundson Snohomish, WA | Snohomish, WA | -3 | |
8 | 5 | 58 | JD Lewis Everett, WA | Everett, WA | -3 | |
9 | 10 | 14C | Austin Carey Stanwood, WA | Stanwood, WA | 1 | |
10 | 9 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | -1 |