CAR OWNERS MEETING
1/7/2025 -
2025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025 -
NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington B
2025 SEASON PASSES ON SALE NOW!
12/16/2024 -
Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Seas
Latest News
CAR OWNERS MEETING
1/7/20252025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington Blvd
Burlington
(Exit 231)
2025 SEASON PASSES ON SALE NOW!
12/16/2024Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Season Pass.
New Season Passes: Please log on to https://skagitspeedway.showare.com
Click buy tickets, create an account and...more
2025 SCHEDULE RELEASE
12/11/2024We are excited to announce our 2025 Schedule, featuring 28 nights of racing and two Monster Truck shows! Get your season passes starting on Monday, December 16th.
We will begin the season with Playday, Saturday, April 19th. Open to all classes for a pre-season test and...more
6/21/2024 - Skagit Speedway
Burlington, WA
JIM RAPER MEMORIAL DIRT CUP
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
Classes
Track Contact
Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | 5 | |
2 | 10 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 8 | |
3 | 16 | 14 | Corey Day Clovis, CA | Clovis, CA | 13 | |
4 | 1 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -3 | |
5 | 5 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
6 | 4 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | -2 | |
7 | 17 | 26R | Zeb Wise Angola, IN | Angola, IN | 10 | |
8 | 14 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 | |
9 | 3 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -6 | |
10 | 21 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 11 | |
11 | 7 | 29C | Willie Croft Colfax, CA | Colfax, CA | -4 | |
12 | 15 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 3 | |
13 | 9 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -4 | |
14 | 8 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -6 | |
15 | 23 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 8 | |
16 | 24 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 8 | |
17 | 18 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
18 | 22 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 4 | |
19 | 20 | 2XM | Max Mittry Redding, CA | Redding, CA | 1 | |
20 | 19 | 5K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -1 | |
21 | 13 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -8 | |
22 | 11 | 8 | Devon Borden Raymond, WA | Raymond, WA | -11 | |
23 | 12 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -11 | |
24 | 2 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
2 | 2 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
3 | 4 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 1 | |
4 | 9 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 5 | |
5 | 8 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 3 | |
6 | 10 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 4 | |
7 | 5 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | -2 | |
8 | 16 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 8 | |
9 | 15 | 99 | Evan Margeson Tacoma, WA | Tacoma, WA | 6 | |
10 | 12 | 9 | Greg Otis Burlington, WA | Burlington, WA | 2 | |
11 | 18 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 7 | |
12 | 6 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -6 | |
13 | 3 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -10 | |
14 | 17 | 8R | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
15 | 7 | 17A | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 | |
16 | 14 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | -2 | |
17 | 13 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -4 | |
18 | 11 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -7 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8R | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 4 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 2 | |
3 | 5 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 2 | |
4 | 2 | 1M | Mike Brown Kenai, AK | Kenai, AK | -2 | |
5 | 6 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 1 | |
6 | 3 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -3 | |
7 | 7 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
2 | 2 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
3 | 4 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 1 | |
4 | 3 | 2XM | Max Mittry Redding, CA | Redding, CA | -1 | |
5 | 6 | 8 | Devon Borden Raymond, WA | Raymond, WA | 1 | |
6 | 7 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
7 | 5 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -2 | |
8 | 8 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | |
9 | 9 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | - | |
10 | 11 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 1 | |
11 | 10 | 1M | Mike Brown Kenai, AK | Kenai, AK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
2 | 2 | 121 | Caeden Steele Fresno, CA | Fresno, CA | - | |
3 | 4 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
4 | 5 | 29C | Willie Croft Colfax, CA | Colfax, CA | 1 | |
5 | 3 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -2 | |
6 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
7 | 7 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
8 | 8 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
9 | 9 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | - | |
10 | 10 | 8R | Skylar Gee Leduc, AB | Leduc, AB | - | |
11 | 11 | 66 | Brett McGhie Arlington, WA | Arlington, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
2 | 2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
3 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
4 | 5 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
5 | 6 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
6 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
7 | 4 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | -3 | |
8 | 7 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
9 | 9 | 99 | Evan Margeson Tacoma, WA | Tacoma, WA | - | |
10 | 10 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
11 | 11 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17A | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 7 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 5 | |
3 | 3 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - | |
4 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
5 | 8 | 26R | Zeb Wise Angola, IN | Angola, IN | 3 | |
6 | 1 | 9 | Greg Otis Burlington, WA | Burlington, WA | -5 | |
7 | 5 | 5K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -2 | |
8 | 6 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 | |
9 | 9 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
10 | 10 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 11.811 | |
2 | 13 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.887 | |
3 | 16 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.949 | |
4 | 31 | 26R | Zeb Wise Angola, IN | Angola, IN | 11.961 | |
5 | 43 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.986 | |
6 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 11.991 | |
7 | 9 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 12.055 | |
8 | 10 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 12.058 | |
9 | 24 | 8 | Devon Borden Raymond, WA | Raymond, WA | 12.066 | |
10 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 12.076 | |
11 | 37 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 12.082 | |
12 | 7 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.084 | |
13 | 27 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.108 | |
14 | 15 | 29C | Willie Croft Colfax, CA | Colfax, CA | 12.111 | |
15 | 40 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | 12.112 | |
16 | 17 | 5K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 12.143 | |
17 | 1 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 12.165 | |
18 | 14 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 12.165 | |
19 | 29 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | 12.168 | |
20 | 28 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.177 | |
21 | 38 | 2XM | Max Mittry Redding, CA | Redding, CA | 12.177 | |
22 | 21 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 12.181 | |
23 | 20 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.201 | |
24 | 2 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.224 | |
25 | 30 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 12.226 | |
26 | 25 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 12.228 | |
27 | 18 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.235 | |
28 | 22 | 17A | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.268 | |
29 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.287 | |
30 | 3 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 12.320 | |
31 | 33 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.355 | |
32 | 11 | 9 | Greg Otis Burlington, WA | Burlington, WA | 12.381 | |
33 | 42 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 12.386 | |
34 | 6 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 12.387 | |
35 | 34 | 99 | Evan Margeson Tacoma, WA | Tacoma, WA | 12.405 | |
36 | 41 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.461 | |
37 | 36 | 1M | Mike Brown Kenai, AK | Kenai, AK | 12.496 | |
38 | 32 | 8R | Skylar Gee Leduc, AB | Leduc, AB | 12.512 | |
39 | 23 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 12.514 | |
40 | 12 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 12.657 | |
41 | 39 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 12.678 | |
42 | 35 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 13.300 | |
43 | 19 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 13.353 |
NW Focus Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Shane Smith Bow, WA | Bow, WA | - | |
2 | 3 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | 1 | |
3 | 5 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | 2 | |
4 | 7 | 30 | Levi Klatt Langley, BC | Langley, BC | 3 | |
5 | 2 | 62 | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -3 | |
6 | 9 | 53X | Jayme Barnes Everett, WA | Everett, WA | 3 | |
7 | 4 | 71 | Bryan Murphy Clovis, CA | Clovis, CA | -3 | |
8 | 10 | 90C | Stuart Milner Brier, WA | Brier, WA | 2 | |
9 | 8 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | -1 | |
10 | 15 | 50 | Chad Kincaid Bothell, WA | Bothell, WA | 5 | |
11 | 11 | 11T | Matt Loving Burlington, WA | Burlington, WA | - | |
12 | 13 | 58 | JD Lewis Everett, WA | Everett, WA | 1 | |
13 | 14 | 39 | David Mills Marysville, WA | Marysville, WA | 1 | |
14 | 6 | 9 | Kaden Holm Monroe, WA | Monroe, WA | -8 | |
15 | 12 | 3T | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Bryan Murphy Clovis, CA | Clovis, CA | - | |
2 | 5 | 62 | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 3 | |
3 | 3 | 30 | Levi Klatt Langley, BC | Langley, BC | - | |
4 | 7 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | 3 | |
5 | 2 | 90C | Stuart Milner Brier, WA | Brier, WA | -3 | |
6 | 6 | 11T | Matt Loving Burlington, WA | Burlington, WA | - | |
7 | 4 | 39 | David Mills Marysville, WA | Marysville, WA | -3 | |
8 | 8 | 50 | Chad Kincaid Bothell, WA | Bothell, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | 1 | |
2 | 7 | 17M | Shane Smith Bow, WA | Bow, WA | 5 | |
3 | 1 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | -2 | |
4 | 6 | 9 | Kaden Holm Monroe, WA | Monroe, WA | 2 | |
5 | 4 | 53X | Jayme Barnes Everett, WA | Everett, WA | -1 | |
6 | 3 | 3T | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -3 | |
7 | 5 | 58 | JD Lewis Everett, WA | Everett, WA | -2 |