


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

6/29/2024 - Skagit Speedway
Burlington, WA
ARMED FORCES NIGHT
MEMBERS OF THE ARMED FORCES GET IN FOR $5
TICKETS ONLINE AT
https://skagitspeedway.showare.com
Classes
Track Contact

Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 2 | 2 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | - |
| 3 | 3 | 26 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 4 | 5 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 5 | 4 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 6 | 6 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 7 | 11 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 |
| 8 | 7 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -1 |
| 9 | 8 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 |
| 10 | 10 | 9 |
|
Greg Otis Burlington, WA | Burlington, WA | - |
| 11 | 16 | 99 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 5 |
| 12 | 9 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | -3 |
| 13 | 12 | 06 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -1 |
| 14 | 13 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | -1 |
| 15 | 15 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 16 | 14 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 2 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 3 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 4 | 2 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | -2 |
| 5 | 5 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 6 | 6 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | - |
| 7 | 8 | 9 |
|
Greg Otis Burlington, WA | Burlington, WA | 1 |
| 8 | 7 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 3 | 5 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 |
| 4 | 4 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | - |
| 5 | 3 | 99 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | -2 |
| 6 | 6 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | - |
| 7 | 7 | 06 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | - |
| 8 | 8 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.651 |
| 2 | 7 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 11.671 |
| 3 | 1 | 26 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.684 |
| 4 | 3 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.706 |
| 5 | 5 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 11.754 |
| 6 | 14 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.818 |
| 7 | 15 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.827 |
| 8 | 11 | 99 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 11.973 |
| 9 | 10 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 11.973 |
| 10 | 16 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.043 |
| 11 | 9 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 12.065 |
| 12 | 4 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 12.293 |
| 13 | 13 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | 12.364 |
| 14 | 8 | 06 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 12.555 |
| 15 | 2 | 9 |
|
Greg Otis Burlington, WA | Burlington, WA | 12.564 |
| 16 | 6 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 13.856 |
Sportsman Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - |
| 2 | 2 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | - |
| 3 | 3 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - |
| 4 | 4 | 5C |
|
Chris Foster Renton, WA | Renton, WA | - |
| 5 | 6 | 36 |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | 1 |
| 6 | 5 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Levi Hillier Burlington, WA | Burlington, WA | - |
| 2 | 2 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - |
| 3 | 3 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | - |
| 4 | 5 | 2 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 |
| 5 | 6 | 48Z |
|
Zoey Tupper Marysville, WA | Marysville, WA | 1 |
| DNS | 4 | 06 |
|
Daniel Cernich Marysville, WA | Marysville, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | - |
| 3 | 3 | 8R |
|
Kenny Rutz Langley, BC | Langley, BC | - |
| 4 | 4 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
| 5 | 5 | 76R |
|
Roy Blumenhagen Alger, WA | Alger, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | |
| 2 | 14 | 00 |
|
Levi Hillier Burlington, WA | Burlington, WA | |
| 3 | 2 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | |
| 4 | 7 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | |
| 5 | 3 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | |
| 6 | 5 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | |
| 7 | 18 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | |
| 8 | 16 | 2 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | |
| 9 | 17 | 8R |
|
Kenny Rutz Langley, BC | Langley, BC | |
| 10 | 10 | 5C |
|
Chris Foster Renton, WA | Renton, WA | |
| 11 | 9 | 48Z |
|
Zoey Tupper Marysville, WA | Marysville, WA | |
| 12 | 6 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
| 13 | 12 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | |
| 14 | 1 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | |
| 15 | 13 | 76R |
|
Roy Blumenhagen Alger, WA | Alger, WA | |
| 16 | 11 | 3B |
|
Brody Ferguson Abbotsford, BC | Abbotsford, BC | |
| 17 | 8 | 06 |
|
Daniel Cernich Marysville, WA | Marysville, WA | |
| 18 | 4 | 36 |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | |
Hornets
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | 2 |
| 2 | 8 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 6 |
| 3 | 4 | 360 |
|
DAVE HILL Burlington, WA | Burlington, WA | 1 |
| 4 | 6 | 39 |
|
Tazio Andreassen Camano Island, WA | Camano Island, WA | 2 |
| 5 | 1 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | -4 |
| 6 | 2 | 40 |
|
Robert Hayes Blaine, WA | Blaine, WA | -4 |
| 7 | 7 | 52 |
|
Jeff Woolsey Bellingham, WA | Bellingham, WA | - |
| 8 | 9 | 33 |
|
William Zottneck Anacortes, WA | Anacortes, WA | 1 |
| 9 | 5 | 25 |
|
David Dykstra Everson, WA | Everson, WA | -4 |
| DNS | 10 | 66X |
|
Leanne King Bellingham, WA | Bellingham, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | 2 |
| 2 | 6 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | 4 |
| 3 | 4 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 1 |
| 4 | 8 | V8 |
|
Steve Peters | 4 | |
| 5 | 5 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | - |
| 6 | 1 | 151 |
|
James Hulbert Mount Vernon, WA | Mount Vernon, WA | -5 |
| 7 | 7 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | - |
| 8 | 9 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | 1 |
| 9 | 2 | 4 |
|
Dan OKeefe Deming, WA | Deming, WA | -7 |
QUALIFYING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | ||
| 2 | V8 |
|
Steve Peters | |||
| 3 | 52 |
|
Jeff Woolsey Bellingham, WA | Bellingham, WA | ||
| 4 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | ||
| 5 | 39 |
|
Tazio Andreassen Camano Island, WA | Camano Island, WA | ||
| 6 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | ||
| 7 | 25 |
|
David Dykstra Everson, WA | Everson, WA | ||
| 8 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | ||
| 9 | 360 |
|
DAVE HILL Burlington, WA | Burlington, WA | ||
| 10 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | ||
| 11 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | ||
| 12 | 17 |
|
Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | ||
| 13 | 40 |
|
Robert Hayes Blaine, WA | Blaine, WA | ||
| 14 | 4 |
|
Dan OKeefe Deming, WA | Deming, WA | ||
| 15 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | ||
| 16 | 151 |
|
James Hulbert Mount Vernon, WA | Mount Vernon, WA | ||
| 17 | 66X |
|
Leanne King Bellingham, WA | Bellingham, WA | ||
| DQ | 33 |
|
William Zottneck Anacortes, WA | Anacortes, WA | ||
| DQ | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | ||
Next Event
To Be Announced!

















































