


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 - 
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 - 
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 - 
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

7/13/2024 - Skagit Speedway
Burlington, WA
SAT. JULY 13
TICKETS ONLINE
https://skagitspeedway.showare.com/
Classes
Track Contact

Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
410 Sprint Cars
JULY 13 A FEATURE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |   | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 9 | 
| 2 | 1 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | -1 | 
| 3 | 9 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | 6 | 
| 4 | 7 | 26 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 3 | 
| 5 | 6 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | 1 | 
| 6 | 2 | 18 |   | Jason Solwold Burlington, WA | Burlington, WA | -4 | 
| 7 | 8 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | 1 | 
| 8 | 14 | 06 |   | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 6 | 
| 9 | 13 | 9 |   | Greg Otis Burlington, WA | Burlington, WA | 4 | 
| 10 | 12 | 51 |   | Dallas Melby Ravensdale, WA | Ravensdale, WA | 2 | 
| 11 | 4 | 95 |   | Justin Youngquist Burlington, WA | Burlington, WA | -7 | 
| 12 | 3 | 21 |   | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -9 | 
| 13 | 5 | 21P |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -8 | 
| 14 | 11 | 10 |   | Brock Lemley Bow, WA | Bow, WA | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 | 
| 2 | 4 | 18 |   | Jason Solwold Burlington, WA | Burlington, WA | 2 | 
| 3 | 3 | 26 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | 
| 4 | 5 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | 1 | 
| 5 | 1 | 95 |   | Justin Youngquist Burlington, WA | Burlington, WA | -4 | 
| 6 | 7 | 9 |   | Greg Otis Burlington, WA | Burlington, WA | 1 | 
| 7 | 6 | 10 |   | Brock Lemley Bow, WA | Bow, WA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | 3 | 
| 2 | 1 | 21P |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | 
| 3 | 5 | 19 |   | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 | 
| 4 | 7 | 06 |   | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 3 | 
| 5 | 2 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | -3 | 
| 6 | 3 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | -3 | 
| 7 | 6 | 51 |   | Dallas Melby Ravensdale, WA | Ravensdale, WA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 |   | Jason Solwold Burlington, WA | Burlington, WA | 11.820 | 
| 2 | 2 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | 11.901 | 
| 3 | 9 | 95 |   | Justin Youngquist Burlington, WA | Burlington, WA | 11.959 | 
| 4 | 6 | 21P |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.082 | 
| 5 | 10 | 21 |   | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.154 | 
| 6 | 4 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | 12.188 | 
| 7 | 14 | 26 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.218 | 
| 8 | 3 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.240 | 
| 9 | 8 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.272 | 
| 10 | 11 | 19 |   | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.275 | 
| 11 | 12 | 10 |   | Brock Lemley Bow, WA | Bow, WA | 12.564 | 
| 12 | 7 | 51 |   | Dallas Melby Ravensdale, WA | Ravensdale, WA | 12.624 | 
| 13 | 1 | 9 |   | Greg Otis Burlington, WA | Burlington, WA | 12.651 | 
| DNS | 5 | 06 |   | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | |
Sportsman Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |   | Levi Hillier Burlington, WA | Burlington, WA | 1 | 
| 2 | 7 | 22J |   | Jesson Jacobson Stanwood, WA | Stanwood, WA | 5 | 
| 3 | 5 | 88 |   | Jayden Whitney Snohomish, WA | Snohomish, WA | 2 | 
| 4 | 3 | 23 |   | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -1 | 
| 5 | 6 | 35 |   | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 1 | 
| 6 | 11 | 8 |   | Tom Weiss Seattle, WA | Seattle, WA | 5 | 
| 7 | 10 | 21Z |   | Keira Zylstra Monroe, WA | Monroe, WA | 3 | 
| 8 | 8 | 90 |   | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | - | 
| 9 | 9 | 5C |   | Chris Foster Renton, WA | Renton, WA | - | 
| 10 | 14 | 76R |   | Roy Blumenhagen Alger, WA | Alger, WA | 4 | 
| 11 | 15 | 51 |   | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 4 | 
| 12 | 12 | 72R |   | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | 
| 13 | 13 | 36 |   | Tanner Merritt Camano Island, WA | Camano Island, WA | - | 
| 14 | 17 | 36R |   | Bryan Ribera Concrete, WA | Concrete, WA | 3 | 
| 15 | 18 | 4 |   | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 3 | 
| 16 | 4 | 20K |   | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -12 | 
| 17 | 1 | 3B |   | Brody Ferguson Abbotsford, BC | Abbotsford, BC | -16 | 
| 18 | 16 | 06C |   | Daniel Cernich Marysville, WA | Marysville, WA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |   | Brody Ferguson Abbotsford, BC | Abbotsford, BC | - | 
| 2 | 2 | 20K |   | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - | 
| 3 | 3 | 22J |   | Jesson Jacobson Stanwood, WA | Stanwood, WA | - | 
| 4 | 5 | 21Z |   | Keira Zylstra Monroe, WA | Monroe, WA | 1 | 
| 5 | 4 | 36 |   | Tanner Merritt Camano Island, WA | Camano Island, WA | -1 | 
| 6 | 6 | 36R |   | Bryan Ribera Concrete, WA | Concrete, WA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |   | Levi Hillier Burlington, WA | Burlington, WA | - | 
| 2 | 2 | 88 |   | Jayden Whitney Snohomish, WA | Snohomish, WA | - | 
| 3 | 3 | 90 |   | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | - | 
| 4 | 4 | 8 |   | Tom Weiss Seattle, WA | Seattle, WA | - | 
| 5 | 5 | 76R |   | Roy Blumenhagen Alger, WA | Alger, WA | - | 
| 6 | 6 | 06C |   | Daniel Cernich Marysville, WA | Marysville, WA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 1 | 
| 2 | 1 | 35 |   | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | -1 | 
| 3 | 3 | 5C |   | Chris Foster Renton, WA | Renton, WA | - | 
| 4 | 4 | 72R |   | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | 
| 5 | 5 | 51 |   | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - | 
| DNS | 6 | 4 |   | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |   | Brody Ferguson Abbotsford, BC | Abbotsford, BC | 13.183 | 
| 2 | 8 | 00 |   | Levi Hillier Burlington, WA | Burlington, WA | 13.186 | 
| 3 | 4 | 35 |   | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 13.474 | 
| 4 | 18 | 20K |   | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 13.584 | 
| 5 | 5 | 88 |   | Jayden Whitney Snohomish, WA | Snohomish, WA | 13.654 | 
| 6 | 12 | 23 |   | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 13.688 | 
| 7 | 14 | 22J |   | Jesson Jacobson Stanwood, WA | Stanwood, WA | 13.754 | 
| 8 | 2 | 90 |   | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 13.878 | 
| 9 | 10 | 5C |   | Chris Foster Renton, WA | Renton, WA | 13.969 | 
| 10 | 13 | 36 |   | Tanner Merritt Camano Island, WA | Camano Island, WA | 13.971 | 
| 11 | 7 | 8 |   | Tom Weiss Seattle, WA | Seattle, WA | 14.225 | 
| 12 | 6 | 72R |   | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 14.246 | 
| 13 | 9 | 21Z |   | Keira Zylstra Monroe, WA | Monroe, WA | 14.297 | 
| 14 | 3 | 76R |   | Roy Blumenhagen Alger, WA | Alger, WA | 14.648 | 
| 15 | 15 | 51 |   | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 14.678 | 
| 16 | 11 | 36R |   | Bryan Ribera Concrete, WA | Concrete, WA | 15.804 | 
| 17 | 17 | 06C |   | Daniel Cernich Marysville, WA | Marysville, WA | 15.945 | 
| DNS | 16 | 4 |   | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | Jared Peterson Stanwood, WA | Stanwood, WA | - | 
| 2 | 7 | 17M |   | Shane Smith Bow, WA | Bow, WA | 5 | 
| 3 | 5 | 7S |   | Eric Turner Lake Stevens, WA | Lake Stevens, WA | 2 | 
| 4 | 6 | 24 |   | Nick Evans Granite Falls, WA | Granite Falls, WA | 2 | 
| 5 | 8 | 09 |   | Alex Peck Federal Way, WA | Federal Way, WA | 3 | 
| 6 | 3 | 90 |   | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | -3 | 
| 7 | 4 | 78R |   | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -3 | 
| 8 | 9 | 41 |   | Ashley Thompson Arlington, WA | Arlington, WA | 1 | 
| 9 | 13 | 32R |   | Ryan Orchard Sidney, BC | Sidney, BC | 4 | 
| 10 | 10 | 17 |   | Kyle Hanson Burlington, WA | Burlington, WA | - | 
| 11 | 11 | 71 |   | Bryan Murphy Clovis, CA | Clovis, CA | - | 
| 12 | 15 | 50 |   | Chad Kincaid Bothell, WA | Bothell, WA | 3 | 
| 13 | 2 | 90C |   | Stuart Milner Brier, WA | Brier, WA | -11 | 
| 14 | 14 | 41B |   | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - | 
| 15 | 19 | 3T |   | Marcus Anstensen Sedro-Woolley, WA | Sedro-Woolley, WA | 4 | 
| 16 | 18 | 18 |   | Ayuka Carlson Burlington, WA | Burlington, WA | 2 | 
| 17 | 16 | 27M |   | Morgan Benson Sedro-Woolley, WA | Sedro-Woolley, WA | -1 | 
| 18 | 17 | 5B |   | Bryanna Peterson Stanwood, WA | Stanwood, WA | -1 | 
| 19 | 12 | 53X |   | Derek Amundson Snohomish, WA | Snohomish, WA | -7 | 
| 20 | 20 | 64M |   | Steven Massingale Mount Vernon, WA | Mount Vernon, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Nick Evans Granite Falls, WA | Granite Falls, WA | 1 | 
| 2 | 6 | 09 |   | Alex Peck Federal Way, WA | Federal Way, WA | 4 | 
| 3 | 4 | 32 |   | Jared Peterson Stanwood, WA | Stanwood, WA | 1 | 
| 4 | 3 | 17 |   | Kyle Hanson Burlington, WA | Burlington, WA | -1 | 
| 5 | 5 | 32R |   | Ryan Orchard Sidney, BC | Sidney, BC | - | 
| 6 | 1 | 5B |   | Bryanna Peterson Stanwood, WA | Stanwood, WA | -5 | 
| 7 | 7 | 64M |   | Steven Massingale Mount Vernon, WA | Mount Vernon, WA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |   | Eric Turner Lake Stevens, WA | Lake Stevens, WA | 1 | 
| 2 | 4 | 78R |   | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 2 | 
| 3 | 1 | 41 |   | Ashley Thompson Arlington, WA | Arlington, WA | -2 | 
| 4 | 7 | 3T |   | Marcus Anstensen Sedro-Woolley, WA | Sedro-Woolley, WA | 3 | 
| 5 | 5 | 41B |   | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - | 
| 6 | 3 | 50 |   | Chad Kincaid Bothell, WA | Bothell, WA | -3 | 
| 7 | 6 | 18 |   | Ayuka Carlson Burlington, WA | Burlington, WA | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |   | Shane Smith Bow, WA | Bow, WA | 2 | 
| 2 | 4 | 90 |   | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 2 | 
| 3 | 5 | 90C |   | Stuart Milner Brier, WA | Brier, WA | 2 | 
| 4 | 1 | 53X |   | Derek Amundson Snohomish, WA | Snohomish, WA | -3 | 
| 5 | 6 | 71 |   | Bryan Murphy Clovis, CA | Clovis, CA | 1 | 
| 6 | 2 | 27M |   | Morgan Benson Sedro-Woolley, WA | Sedro-Woolley, WA | -4 | 
Next Event
To Be Announced!







