


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 - 
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 - 
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 - 
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

6/26/2015 - Skagit Speedway
Burlington, WA
DIRT CUP NIGHT TWO presented by Jack in the Box | ASCS NATIONAL TOUR
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | 
| 2 | 4 | 18 |   | Jason Solwold Burlington, WA | Burlington, WA | 2 | 
| 3 | 5 | 22B |   | Brock Lemley Bow, WA | Bow, WA | 2 | 
| 4 | 1 | 92 |   | Jordan Weaver Woodward, OK | Woodward, OK | -3 | 
| 5 | 6 | 39C |   | Travis Rilat Forney, TX | Forney, TX | 1 | 
| 6 | 10 | 29 |   | Willie Croft Colfax, CA | Colfax, CA | 4 | 
| 7 | 12 | 9R |   | Reece Goetz Snohomish, WA | Snohomish, WA | 5 | 
| 8 | 11 | 45X |   | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 | 
| 9 | 13 | 26 |   | Tayler Malsam Sammamish, WA | Sammamish, WA | 4 | 
| 10 | 8 | 59 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 | 
| 11 | 22 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | 11 | 
| 12 | 7 | 9A |   | Luke Didiuk Vancouver, BC | Vancouver, BC | -5 | 
| 13 | 20 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | 7 | 
| 14 | 19 | 56 |   | Justin Youngquist Burlington, WA | Burlington, WA | 5 | 
| 15 | 14 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | 
| 16 | 16 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | - | 
| 17 | 15 | 2 |   | Kelly Miller Lethbridge, AB | Lethbridge, AB | -2 | 
| 18 | 17 | 42 |   | Derek Roberts Snohomish, WA | Snohomish, WA | -1 | 
| 19 DNF | 21 | 44H |   | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 2 | 
| 20 DNF | 18 | 33X |   | Colton Heath Marysville, WA | Marysville, WA | -2 | 
| 21 DNF | 9 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -12 | 
| 22 DNF | 3 | N8 |   | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | -19 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |   | Derek Roberts Snohomish, WA | Snohomish, WA | 1 | 
| 2 | 3 | 56 |   | Justin Youngquist Burlington, WA | Burlington, WA | 1 | 
| 3 | 8 | 44H |   | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 5 | 
| 4 | 6 | 72 |   | Phil Dietz Laurel, MT | Laurel, MT | 2 | 
| 5 | 10 | 37 |   | Trever Kirkland Helena, MT | Helena, MT | 5 | 
| 6 | 1 | 77X |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 | 
| 7 | 11 | 22 |   | Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 4 | 
| 8 | 14 | 91 |   | Chase Goetz Snohomish, WA | Snohomish, WA | 6 | 
| 9 | 12 | 0J |   | Jay Cole Shelton, WA | Shelton, WA | 3 | 
| 10 | 9 | 15 |   | Dan Dunlap Renton, WA | Renton, WA | -1 | 
| 11 | 4 | 33 |   | Kris Miller Woodward, OK | Woodward, OK | -7 | 
| 12 DNF | 5 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | -7 | 
| 13 DNF | 15 | 14 |   | Kyle VanUlden Fort Saskatchewan, AB | Fort Saskatchewan, AB | 2 | 
| 14 DNF | 16 | 44NZ |   | Daniel Anderson Te Anua, NZ | Te Anua, NZ | 2 | 
| 15 DNF | 7 | 5R |   | Steve Reeves Valleyview, AB | Valleyview, AB | -8 | 
| 16 DNF | 13 | 51X |   | Kyle Miller Eugene, OR | Eugene, OR | -3 | 
| 17 DNF | 17 | 14K |   | Kyle Bellm Nixa, MO | Nixa, MO | - | 
| DQ | 18 | 81 |   | Darren Smith Curlew, WA | Curlew, WA | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |   | Colton Heath Marysville, WA | Marysville, WA | 1 | 
| 2 | 3 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | 1 | 
| 3 | 5 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | 2 | 
| 4 | 1 | 11 |   | Marc Duperron Edmonton, AB | Edmonton, AB | -3 | 
| 5 | 12 | 51 |   | Jared Peterson Stanwood, WA | Stanwood, WA | 7 | 
| 6 | 4 | 23N |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | 
| 7 | 13 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 6 | 
| 8 | 10 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 2 | 
| 9 | 16 | 94 |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 7 | 
| 10 | 11 | 5 |   | Michael Bollinger Burlington, WA | Burlington, WA | 1 | 
| 11 | 8 | 16 |   | David Miller Edmonton, AB | Edmonton, AB | -3 | 
| 12 | 9 | 57 |   | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -3 | 
| 13 | 14 | 62 |   | Lawrance Kirkham Stanwood, WA | Stanwood, WA | 1 | 
| 14 | 17 | 4B |   | Cale Brooke Pemberton, BC | Pemberton, BC | 3 | 
| 15 | 15 | 22C |   | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | 
| 16 DNF | 6 | 38 |   | Trevor Turnbull Camrose, AB | Camrose, AB | -10 | 
| 17 DNF | 7 | 1NZ |   | Jamie Duff Christchurch, NZ | Christchurch, NZ | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39C |   | Travis Rilat Forney, TX | Forney, TX | 1 | 
| 2 | 1 | 77X |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | 
| 3 | 6 | 23 |   | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | 
| 4 | 3 | 5R |   | Steve Reeves Valleyview, AB | Valleyview, AB | -1 | 
| 5 | 7 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | 
| 6 | 5 | 51 |   | Jared Peterson Stanwood, WA | Stanwood, WA | -1 | 
| 7 | 8 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 8 | 4 | 14K |   | Kyle Bellm Nixa, MO | Nixa, MO | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9A |   | Luke Didiuk Vancouver, BC | Vancouver, BC | - | 
| 2 | 4 | N8 |   | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | 2 | 
| 3 | 5 | 45X |   | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 | 
| 4 | 6 | 56 |   | Justin Youngquist Burlington, WA | Burlington, WA | 2 | 
| 5 | 3 | 22 |   | Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | -2 | 
| 6 | 8 | 57 |   | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 2 | 
| 7 | 7 | 62 |   | Lawrance Kirkham Stanwood, WA | Stanwood, WA | - | 
| DQ | 2 | 4B |   | Cale Brooke Pemberton, BC | Pemberton, BC | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 | 
| 2 | 1 | 11 |   | Marc Duperron Edmonton, AB | Edmonton, AB | -1 | 
| 3 | 3 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | - | 
| 4 | 4 | 72 |   | Phil Dietz Laurel, MT | Laurel, MT | - | 
| 5 | 6 | 1NZ |   | Jamie Duff Christchurch, NZ | Christchurch, NZ | 1 | 
| 6 | 7 | 37 |   | Trever Kirkland Helena, MT | Helena, MT | 1 | 
| 7 | 5 | 22C |   | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |   | Jordan Weaver Woodward, OK | Woodward, OK | - | 
| 2 | 2 | 2 |   | Kelly Miller Lethbridge, AB | Lethbridge, AB | - | 
| 3 | 3 | 33 |   | Kris Miller Woodward, OK | Woodward, OK | - | 
| 4 | 5 | 23N |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | 
| 5 | 6 | 44H |   | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 | 
| 6 | 7 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 1 | 
| 7 | 4 | 44NZ |   | Daniel Anderson Te Anua, NZ | Te Anua, NZ | -3 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 2 | 2 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | - | 
| 3 | 4 | 33X |   | Colton Heath Marysville, WA | Marysville, WA | 1 | 
| 4 | 7 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | 3 | 
| 5 | 3 | 5 |   | Michael Bollinger Burlington, WA | Burlington, WA | -2 | 
| 6 | 5 | 51X |   | Kyle Miller Eugene, OR | Eugene, OR | -1 | 
| 7 | 6 | 14 |   | Kyle VanUlden Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |   | Willie Croft Colfax, CA | Colfax, CA | - | 
| 2 | 4 | 18 |   | Jason Solwold Burlington, WA | Burlington, WA | 2 | 
| 3 | 7 | 9R |   | Reece Goetz Snohomish, WA | Snohomish, WA | 4 | 
| 4 | 2 | 15 |   | Dan Dunlap Renton, WA | Renton, WA | -2 | 
| 5 | 6 | 16 |   | David Miller Edmonton, AB | Edmonton, AB | 1 | 
| 6 DNF | 5 | 91 |   | Chase Goetz Snohomish, WA | Snohomish, WA | -1 | 
| DNS | 3 | 81 |   | Darren Smith Curlew, WA | Curlew, WA | - | 
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |   | Brock Lemley Bow, WA | Bow, WA | 1 | 
| 2 | 1 | 42 |   | Derek Roberts Snohomish, WA | Snohomish, WA | -1 | 
| 3 | 5 | 26 |   | Tayler Malsam Sammamish, WA | Sammamish, WA | 2 | 
| 4 | 4 | 38 |   | Trevor Turnbull Camrose, AB | Camrose, AB | - | 
| 5 | 7 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | 2 | 
| 6 | 6 | 0J |   | Jay Cole Shelton, WA | Shelton, WA | - | 
| 7 DNF | 3 | 94 |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 | 
Next Event
To Be Announced!








