Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
9/5/2015 - Skagit Speedway
Burlington, WA
MONSTER MELTDOWN Night Three | World of Outlaws Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
3 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
4 | 6 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
5 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
6 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
7 | 12 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 5 | |
8 | 14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 6 | |
9 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
10 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -6 | |
11 | 15 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
12 | 17 | 98 | Brock Lemley Bow, WA | Bow, WA | 5 | |
13 | 9 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -4 | |
14 | 20 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 6 | |
15 | 13 | 26 | Willie Croft Colfax, CA | Colfax, CA | -2 | |
16 | 23 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 7 | |
17 | 10 | 7 | David Gravel Watertown, CT | Watertown, CT | -7 | |
18 | 16 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
19 | 19 | 39C | Travis Rilat Forney, TX | Forney, TX | - | |
20 | 21 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
21 | 24 | 99T | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
22 | 18 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | -4 | |
23 | 22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
24 | 8 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -16 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
3 | 3 | 98 | Brock Lemley Bow, WA | Bow, WA | - | |
4 | 4 | 39C | Travis Rilat Forney, TX | Forney, TX | - | |
5 | 6 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 1 | |
6 | 5 | 99T | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
7 | 7 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
8 | 8 | 81 | Darren Smith Curlew, WA | Curlew, WA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
5 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
6 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
7 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
8 | 8 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
2 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 2 | 7 | David Gravel Watertown, CT | Watertown, CT | -1 | |
4 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
5 | 5 | 26 | Willie Croft Colfax, CA | Colfax, CA | - | |
6 | 8 | 2L | Logan Forler Boise, ID | Boise, ID | 2 | |
7 | 9 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 2 | |
8 | 6 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
9 | 7 | 39C | Travis Rilat Forney, TX | Forney, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 7 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
6 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
7 | 6 | 98 | Brock Lemley Bow, WA | Bow, WA | -1 | |
8 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
9 | 9 | 81 | Darren Smith Curlew, WA | Curlew, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
2 | 2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 3 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
5 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
6 | 6 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | - | |
7 | 7 | 99T | Skylar Gee Leduc, AB | Leduc, AB | - | |
8 | 8 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.923 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.928 | ||
3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.941 | ||
4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.977 | ||
5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 10.977 | ||
6 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 10.990 | ||
7 | 7 | David Gravel Watertown, CT | Watertown, CT | 11.010 | ||
8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.034 | ||
9 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 11.049 | ||
10 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.058 | ||
11 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.069 | ||
12 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 11.079 | ||
13 | 26 | Willie Croft Colfax, CA | Colfax, CA | 11.125 | ||
14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.159 | ||
15 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.187 | ||
16 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.358 | ||
17 | 98 | Brock Lemley Bow, WA | Bow, WA | 11.378 | ||
18 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | 11.381 | ||
19 | 39C | Travis Rilat Forney, TX | Forney, TX | 11.430 | ||
20 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 11.441 | ||
21 | 99T | Skylar Gee Leduc, AB | Leduc, AB | 11.447 | ||
22 | 2L | Logan Forler Boise, ID | Boise, ID | 11.498 | ||
23 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.500 | ||
24 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 11.786 | ||
25 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 11.939 | ||
26 | 81 | Darren Smith Curlew, WA | Curlew, WA | 12.579 |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
2 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
3 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | ||
4 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
5 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
6 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | 22 | Melvin Decker | - | |||
8 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | - | ||
9 | 93K | Tyler Ketchum Burlington, WA | Burlington, WA | - | ||
10 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | ||
11 | 22G | Travis Meins Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 89 | Thomas Warner | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
2 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
3 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | - | ||
4 | 93K | Tyler Ketchum Burlington, WA | Burlington, WA | - | ||
5 | 89 | Thomas Warner | - | |||
6 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
2 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | ||
3 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
4 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 22G | Travis Meins Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 22 | Melvin Decker | - | |||
7 | 23R | Ron Comfort Spanaway, WA | Spanaway, WA | - |