


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 - 
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 - 
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 - 
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

8/15/2015 - Skagit Speedway
Burlington, WA
Skagit 12 and Skagit Seahwkers Night! / Fastenal Employee Night/ Burned Children Recovery
Calling all Seattle Seahawks Fans!! It's time to kick off the 2015 football season with a Seahawk party at the races. ALL Seahawk fans that wear your Seahawk apparel will be admitted for $12 (adults) and $6 (jr/sr/mil). There will be a prize for the best dressed male and female Hawker...
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | 
| 2 | 3 | 33C |   | Colton Heath Marysville, WA | Marysville, WA | 1 | 
| 3 | 5 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | 2 | 
| 4 | 7 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | 3 | 
| 5 | 9 | 5 |   | Michael Bollinger Burlington, WA | Burlington, WA | 4 | 
| 6 | 6 | 5R |   | Steve Reeves Valleyview, AB | Valleyview, AB | - | 
| 7 | 8 | 98 |   | Matt Jensen Issaquah, WA | Issaquah, WA | 1 | 
| 8 | 10 | 22C |   | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 2 | 
| 9 | 11 | 29W |   | Steven James Seattle, WA | Seattle, WA | 2 | 
| 10 | 4 | 98B |   | Brock Lemley Bow, WA | Bow, WA | -6 | 
| 11 | 2 | 9B |   | Jayme Barnes Everett, WA | Everett, WA | -9 | 
| 12 | 12 | 57 |   | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | - | 
| 2 | 3 | 9B |   | Jayme Barnes Everett, WA | Everett, WA | 1 | 
| 3 | 4 | 98B |   | Brock Lemley Bow, WA | Bow, WA | 1 | 
| 4 | 2 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | -2 | 
| 5 | 6 | 5 |   | Michael Bollinger Burlington, WA | Burlington, WA | 1 | 
| 6 | 5 | 29W |   | Steven James Seattle, WA | Seattle, WA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |   | Matt Jensen Issaquah, WA | Issaquah, WA | - | 
| 2 | 3 | 59 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 | 
| 3 | 4 | 33C |   | Colton Heath Marysville, WA | Marysville, WA | 1 | 
| 4 | 2 | 5R |   | Steve Reeves Valleyview, AB | Valleyview, AB | -2 | 
| 5 | 6 | 22C |   | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 1 | 
| 6 | 5 | 57 |   | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98B |   | Brock Lemley Bow, WA | Bow, WA | ||
| 2 | 33C |   | Colton Heath Marysville, WA | Marysville, WA | ||
| 3 | 9B |   | Jayme Barnes Everett, WA | Everett, WA | ||
| 4 | 59 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | ||
| 5 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | ||
| 6 | 5R |   | Steve Reeves Valleyview, AB | Valleyview, AB | ||
| 7 | 79K |   | Kelsey Carpenter Burlington, WA | Burlington, WA | ||
| 8 | 98 |   | Matt Jensen Issaquah, WA | Issaquah, WA | ||
| 9 | 29W |   | Steven James Seattle, WA | Seattle, WA | ||
| 10 | 57 |   | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | ||
| 11 | 5 |   | Michael Bollinger Burlington, WA | Burlington, WA | ||
| 12 | 22C |   | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | ||
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27EH |   | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 | 
| 2 | 3 | 22 |   | Melvin Decker | 1 | |
| 3 | 7 | 51 |   | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | 4 | 
| 4 | 2 | 89JR |   | Louis Nutter Jr Sedro Woolley, WA | Sedro Woolley, WA | -2 | 
| 5 | 5 | 95N |   | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | 
| 6 | 6 | K9 |   | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - | 
| 7 | 1 | 93K |   | Tyler Ketchum Burlington, WA | Burlington, WA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27EH |   | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 | 
| 2 | 1 | 22 |   | Melvin Decker | -1 | |
| 3 | 2 | 89JR |   | Louis Nutter Jr Sedro Woolley, WA | Sedro Woolley, WA | -1 | 
| 4 | 3 | 93K |   | Tyler Ketchum Burlington, WA | Burlington, WA | -1 | 
Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Freddie Vela Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 2 | 23 |   | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | - | |
| 3 | 89 |   | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | |
| 4 | 99O |   | Terra Arnett Stanwood, WA | Stanwood, WA | - | |
| 5 | 40 |   | Elisabeth Knox Spanaway, WA | Spanaway, WA | - | |
| 6 | 77 |   | Clint Meins | - | ||
| 7 | 18 |   | Jack Desrosier Everett, WA | Everett, WA | - | |
| 8 | 1 |   | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Matt Powers Bow, WA | Bow, WA | - | |
| 2 | 23 |   | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | - | |
| 3 | 18 |   | Jack Desrosier Everett, WA | Everett, WA | - | |
| 4 | 40 |   | Elisabeth Knox Spanaway, WA | Spanaway, WA | - | |
| 5 | 1 |   | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Freddie Vela Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 2 | 77 |   | Clint Meins | - | ||
| 3 | 89 |   | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | |
| 4 | 99O |   | Terra Arnett Stanwood, WA | Stanwood, WA | - | |
Next Event
To Be Announced!







