


THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE I...
5/9/2026 -
5/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut a
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026 -
Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BAC...
5/2/2026 -
The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights
Latest News
THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE IN A ROW FOR STA...
5/9/20265/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut at Skagit Speedway on Saturday night with Tyler Thompson taking the victory in the first round of action. Other division...more
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It was Star Wars night at the track and Starks definitely felt the force with him on the night. Fading back to eighth early in...more
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BACK THIS SATURDAY...
5/2/2026The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights of the season - all open wheel, all night long - as the Hills Meat Company 410 Sprint Cars make their long-anticipated...more
STAR WARS NIGHT - MAY 2
4/27/2026This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Skagit Casino Resort Modifieds, and the Hornet Division. Fans are encouraged to come dressed in their favorite Star Wars...more
2016 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Law Motorsports 33 | 886 | - |
| 2 | Shaylen Raye Motorsports 18 | 881 | -5 |
| 3 | Cook Motorsports 22X | 808 | -78 |
| 4 | Charles Ashe Jr. 57 | 781 | -105 |
| 5 | Steve Dyer 9A | 767 | -119 |
| 6 | Bollinger Racing 5 | 734 | -152 |
| 7 | Fisher Racing 59 | 712 | -174 |
| 8 | Steve & Conny Reeves 5R | 649 | -237 |
| 9 | Justin Vaughn N8 | 642 | -244 |
| 10 | Dale Melin 56 | 617 | -269 |
| 11 | Mack Brown Racing 96X | 474 | -412 |
| 12 | Dave Smith Motorsports 17 | 443 | -443 |
| 13 | Steve James 29W | 423 | -463 |
| 14 | Goetz Brothers Racing 91 | 396 | -490 |
| 15 | Hickle Racing 3 | 390 | -496 |
| 16 | Madonia Motorsports 42 | 350 | -536 |
| 17 | Helsel Racing 44 | 343 | -543 |
| 18 | Hamilton Motorsports 96 | 327 | -559 |
| 19 | Evan Margeson 11M | 316 | -570 |
| 20 | Carl & Cheryl Sargent 33S | 309 | -577 |
| 21 | David Miller Racing 16 | 283 | -603 |
| 22 | Brooke Racing Ltd. 4B | 269 | -617 |
| 23 | Tim Gallaway 51 | 250 | -636 |
| 24 | Daniel Cernich 3C | 236 | -650 |
| 25 | VanDam Racing 33V | 232 | -654 |
| 26 | Cook Motorsports 22C | 229 | -657 |
| 27 | Starks Racing 55 | 215 | -671 |
| 28 | Randy Price 21 | 201 | -685 |
| 29 | Richard Saumure 39C | 200 | -686 |
| 30 | Goetz Brothers Racing 9R | 200 | -686 |
| 31 | Ridge Racing 12 | 200 | -686 |
| 32 | Reed Racing 97R | 200 | -686 |
| 33 | Rutz Racing 8R | 197 | -689 |
| 34 | Justin Youngquist Racing 56 | 171 | -715 |
| 35 | Skylar Gee Racing 99 | 150 | -736 |
| 36 | Isackson Dozing 36 | 150 | -736 |
| 37 | Vague Racing 08 | 132 | -754 |
| 38 | SKS Racing | 100 | -786 |
| 39 | Keith Dobbs 15H | 100 | -786 |
| 40 | Duperron Racing 11EH | 100 | -786 |
| 41 | Herrera/Main | 100 | -786 |
| 42 | Bergman Racing 23 | 100 | -786 |
| 43 | Aaron Reutzel Motorsports | 100 | -786 |
| 44 | Blake Hahn Racing 52 | 100 | -786 |
| 45 | Steve Forler | 100 | -786 |
| 46 | Two C Racing 2C | 100 | -786 |
| 47 | Steve Parker Racing 23 | 100 | -786 |
| 48 | OFE/Covington 95 | 100 | -786 |
| 49 | Kirkland Racing 37 | 100 | -786 |
| 50 | Clint Akerstrom 31 | 100 | -786 |
| 51 | Oudman Motorsports 7o | 100 | -786 |
| 52 | Dusseault Racing 97 | 100 | -786 |
| 53 | Daniel Anderson 44NZ | 100 | -786 |
| 54 | Darren Spiers 51T | 100 | -786 |
| 55 | Kirkham Racing 62 | 75 | -811 |
| 56 | Rudeen Racing 26 | 50 | -836 |
| 57 | John Farrell 51F | 50 | -836 |
| 58 | Roger Henderson 7N | 50 | -836 |
| 59 | Dunlap Racing 15 | 50 | -836 |







