click tracking

Skagit Speedway

$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presen...
KPRO AUTO HORNET NATIONALS! $1250 TO WIN!
LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEE...
$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presen...

$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presen...

7/11/2025 -
Honoring a Legend: Fred Brownfield’s Enduring Legacy Over the next two years, Skagit Speedway proudly continues to pay tribute to one of dirt racing’s
KPRO AUTO HORNET NATIONALS! $1250 TO WIN!

KPRO AUTO HORNET NATIONALS! $1250 TO WIN!

7/12/2025 -
$1,250 to win Hornet Nationals presented by K Pro Auto Inc.! July 25-26 This year we are excited to partner with The BrewCade & 210 Brewing CO for the
LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEE...

LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEE...

7/9/2025 -
We are honored to announce the 2025 Skagit Speedway Hall of Fame Inductees, the Lemley Brothers - Dave Lemley, Bill Lemley and Paul Lemley. The Lemley

Latest News

HEATH WINS HALL OF FAME NIGHT

HEATH WINS HALL OF FAME NIGHT

7/13/2025
Alger, WA - Doyle Guffie’s Rallye Auto Sales presented Hall of Fame Night at Skagit Speedway on Saturday night. The track inducted Dave, Bill and Paul Lemley into the Skagit Speedway Hall of Fame on Saturday night and saw Colton Heath cap the evening off with a win in the...more
KPRO AUTO HORNET NATIONALS! $1250 TO WIN!

KPRO AUTO HORNET NATIONALS! $1250 TO WIN!

7/12/2025
$1,250 to win Hornet Nationals presented by K Pro Auto Inc.! July 25-26 This year we are excited to partner with The BrewCade & 210 Brewing CO for the first-ever HORNET NATIONALS KICK-OFF PARTY - Tuesday, July 22 5-8pm. Join us at The BrewCade for a fun night filled with...more
$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presented by Bob's Bu

$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presented by Bob's Bu...

7/11/2025
Honoring a Legend: Fred Brownfield’s Enduring Legacy Over the next two years, Skagit Speedway proudly continues to pay tribute to one of dirt racing’s most influential figures - Fred Brownfield. This tribute began in 2024 with the Northern Speedweek Tour – A Tribute to...more
LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEEDWAY HALL OF FA

LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEEDWAY HALL OF FA...

7/9/2025
We are honored to announce the 2025 Skagit Speedway Hall of Fame Inductees, the Lemley Brothers - Dave Lemley, Bill Lemley and Paul Lemley. The Lemley Brothers have contributed more to the early growth of Skagit Speedway than any other group. Their Father was the original...more
2025 Special Event Tickets

2017 Points

All Classes
As of 9/16/2017

360 Sprint CarsSkagit Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21P Robbie Price Robbie Price Cobble Hill, BC 3 8 11 14 1246 -
2 33 Colton Heath Colton Heath Marysville, WA 4 11 14 14 1222 -24
3 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 11 12 15 1205 -41
4 23H Brandon Harkness Brandon Harkness Acme, WA 0 5 9 12 1151 -95
5 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 6 11 1080 -166
6 18 Jason Solwold Jason Solwold Burlington, WA 3 11 13 13 1042 -204
7 57 Bud Ashe Bud Ashe Sedro Woolley, WA 0 1 6 12 1034 -212
8 29W Steven James Steven James Seattle, WA 0 0 1 6 758 -488
9 17 Cam Smith Cam Smith Mill Creek, WA 0 2 4 7 685 -561
10 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 0 4 6 635 -611
11 22XXX Trevor Cook Trevor Cook Sedro Woolley, WA 0 0 3 6 602 -644
12 7 J.J. Hickle J.J. Hickle Quilcene, WA 0 2 3 6 508 -738
13 96 Greg Hamilton Greg Hamilton Burlington, WA 0 3 5 5 475 -771
14 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 0 3 383 -863
15 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 2 5 368 -878
16 40 Brock Lemley Brock Lemley Bow, WA 1 1 2 3 364 -882
17 9P Jared Peterson Jared Peterson Stanwood, WA 0 3 3 3 353 -893
18 42 Devin Madonia Devin Madonia Lake Stevens, WA 0 0 3 4 345 -901
19 62 Lawrance Kirkham Lawrance Kirkham Stanwood, WA 0 0 1 3 336 -910
20 97R Jason Reed Jason Reed Elma, WA 0 0 0 1 328 -918
21 22L Garen Linder Garen Linder Central Point, OR 0 0 3 6 300 -946
22 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 3 6 300 -946
23 57c Chris Schmelzle Chris Schmelzle Colville, WA 0 0 1 6 300 -946
24 9 Reece Goetz Reece Goetz Snohomish, WA 0 0 1 5 300 -946
25 15D Jeff Dunlap Jeff Dunlap Renton, WA 0 0 0 2 300 -946
26 4b Cale Brooke Cale Brooke Pemberton, BC 0 0 0 1 272 -974
27 22X Colin Baker Colin Baker Central Point, OR 0 1 3 3 258 -988
28 7N Roger Crockett Roger Crockett Broken Arrow, OK 0 3 5 5 250 -996
29 29 Travis Rilat Travis Rilat Forney, TX 0 1 3 5 250 -996
30 12 Jared Ridge Jared Ridge Grants Pass, OR 0 0 0 2 250 -996
31 57 James Bundy James Bundy Marysville, WA 0 0 0 1 250 -996
32 75 Brian Boswell Brian Boswell Roseburg, OR 250 -996
33 55 Trey Starks Trey Starks Puyallup, WA 0 1 2 3 247 -999
34 79K Kelsey Carpenter Kelsey Carpenter Burlington, WA 0 1 1 2 201 -1045
35 10c Chance Crum Chance Crum Snohomish, WA 0 0 0 2 200 -1046
36 39C Marc Duperron Marc Duperron Edmonton, AB 0 0 3 3 192 -1054
37 66 Barry Martinez Barry Martinez Mount Vernon, WA 0 0 1 3 190 -1056
38 24 Jayme Barnes Jayme Barnes Everett, WA 0 1 2 2 182 -1064
39 11M Evan Margeson Evan Margeson Tacoma, WA 1 1 1 2 166 -1080
40 26 Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 2 2 2 3 150 -1096
41 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 3 3 3 150 -1096
42 52 Blake Hahn Blake Hahn Sapulpa, OK 0 2 3 3 150 -1096
43 23 Seth Bergman Seth Bergman Snohomish, WA 0 1 2 3 150 -1096
44 95 Matt Covington Matt Covington Glenpool, OK 0 0 3 3 150 -1096
45 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 0 2 2 150 -1096
46 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 3 150 -1096
47 99 Skylar Gee Skylar Gee Leduc, AB 0 0 1 3 150 -1096
48 2L Logan Forler Logan Forler Boise, ID 0 0 0 3 150 -1096
49 1 Craig Dollansky Craig Dollansky Elk River, MN 0 0 0 2 150 -1096
50 08 Steve Vague Steve Vague Kirkland, WA 0 0 0 2 150 -1096
51 17W Harli White Harli White Lindsay, OK 0 0 0 1 150 -1096
52 33A Lucas Ashe Lucas Ashe Cottonwood, CA 150 -1096
53 37 Trever Kirkland Trever Kirkland Helena, MT 150 -1096
54 98 Matt Jensen Matt Jensen Issaquah, WA 150 -1096
55 66 Brett McGhie Brett McGhie Arlington, WA 150 -1096
56 12A Casey Adams Casey Adams Leduc, AB 0 0 0 2 100 -1146
57 33 Bill Rude Bill Rude Mount Vernon, WA 100 -1146
58 18 Steve Kilcup Steve Kilcup Sedro Woolley, WA 0 0 1 1 86 -1160
59 15 Steve Parker Steve Parker Sedro Woolley, WA 0 0 0 1 85 -1161
60 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 0 1 80 -1166
61 8X John Stuart John Stuart Kelso, WA 0 0 0 1 50 -1196
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture