click tracking

Skagit Speedway

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT
OPEN WHEEL MAYHEM - MAY 31
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT
JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025 -
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedw
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025 -
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tick
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025 -
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup C

Latest News

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedway. Jesson Jacobson won the Sportsman Sprint class while Shane Smith took the season opener for the CGE Garage Midgets....more
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tickets available online https://skagitspeedway.showare.com/
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup Charity Golf Tournament proceeds benefit the Rayce Rudeen Foundation and the NARC Benevolent Fund. Spend your day with us at...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme

JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme...

5/17/2025
Alger, WA – After wet weather canceled racing a weekend ago, fireworks will light up the sky this Saturday, May 24th, at Skagit Speedway. Join us for the John Carroll Classic Presented by Skagit Farmers Supply. The KarMART 410 Sprint Cars are back in action, and joining...more
2025 Special Event Tickets

2017 Points

All Classes
As of 9/16/2017

360 Sprint CarsSkagit Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21P Robbie Price Robbie Price Cobble Hill, BC 3 8 11 14 1246 -
2 33 Colton Heath Colton Heath Marysville, WA 4 11 14 14 1222 -24
3 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 11 12 15 1205 -41
4 23H Brandon Harkness Brandon Harkness Acme, WA 0 5 9 12 1151 -95
5 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 6 11 1080 -166
6 18 Jason Solwold Jason Solwold Burlington, WA 3 11 13 13 1042 -204
7 57 Bud Ashe Bud Ashe Sedro Woolley, WA 0 1 6 12 1034 -212
8 29W Steven James Steven James Seattle, WA 0 0 1 6 758 -488
9 17 Cam Smith Cam Smith Mill Creek, WA 0 2 4 7 685 -561
10 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 0 4 6 635 -611
11 22XXX Trevor Cook Trevor Cook Sedro Woolley, WA 0 0 3 6 602 -644
12 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 2 3 6 508 -738
13 96 Greg Hamilton Greg Hamilton Burlington, WA 0 3 5 5 475 -771
14 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 0 3 383 -863
15 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 2 5 368 -878
16 4 Brock Lemley Brock Lemley Bow, WA 1 1 2 3 364 -882
17 9P Jared Peterson Jared Peterson Stanwood, WA 0 3 3 3 353 -893
18 42 Devin Madonia Devin Madonia Lake Stevens, WA 0 0 3 4 345 -901
19 62 Lawrance Kirkham Lawrance Kirkham Stanwood, WA 0 0 1 3 336 -910
20 97R Jason Reed Jason Reed Elma, WA 0 0 0 1 328 -918
21 22L Garen Linder Garen Linder Central Point, OR 0 0 3 6 300 -946
22 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 3 6 300 -946
23 57c Chris Schmelzle Chris Schmelzle Colville, WA 0 0 1 6 300 -946
24 9 Reece Goetz Reece Goetz Snohomish, WA 0 0 1 5 300 -946
25 15D Jeff Dunlap Jeff Dunlap Renton, WA 0 0 0 2 300 -946
26 4b Cale Brooke Cale Brooke Pemberton, BC 0 0 0 1 272 -974
27 22X Colin Baker Colin Baker Central Point, OR 0 1 3 3 258 -988
28 11C Roger Crockett Roger Crockett Broken Arrow, OK 0 3 5 5 250 -996
29 29 Travis Rilat Travis Rilat Forney, TX 0 1 3 5 250 -996
30 12 Jared Ridge Jared Ridge Grants Pass, OR 0 0 0 2 250 -996
31 57 James Bundy James Bundy Marysville, WA 0 0 0 1 250 -996
32 75 Brian Boswell Brian Boswell Roseburg, OR 250 -996
33 55 Trey Starks Trey Starks Puyallup, WA 0 1 2 3 247 -999
34 79K Kelsey Carpenter Kelsey Carpenter Burlington, WA 0 1 1 2 201 -1045
35 10c Chance Crum Chance Crum Snohomish, WA 0 0 0 2 200 -1046
36 11 Marc Duperron Marc Duperron Edmonton, AB 0 0 3 3 192 -1054
37 66 Barry Martinez Barry Martinez Mount Vernon, WA 0 0 1 3 190 -1056
38 7N Jayme Barnes Jayme Barnes Everett, WA 0 1 2 2 182 -1064
39 11M Evan Margeson Evan Margeson Tacoma, WA 1 1 1 2 166 -1080
40 26 Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 2 2 2 3 150 -1096
41 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 3 3 3 150 -1096
42 52 Blake Hahn Blake Hahn Sapulpa, OK 0 2 3 3 150 -1096
43 23 Seth Bergman Seth Bergman Snohomish, WA 0 1 2 3 150 -1096
44 95 Matt Covington Matt Covington Glenpool, OK 0 0 3 3 150 -1096
45 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 0 2 2 150 -1096
46 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 3 150 -1096
47 99 Skylar Gee Skylar Gee Leduc, AB 0 0 1 3 150 -1096
48 2L Logan Forler Logan Forler Boise, ID 0 0 0 3 150 -1096
49 1 Craig Dollansky Craig Dollansky Elk River, MN 0 0 0 2 150 -1096
50 08 Steve Vague Steve Vague Kirkland, WA 0 0 0 2 150 -1096
51 17W Harli White Harli White Lindsay, OK 0 0 0 1 150 -1096
52 33A Lucas Ashe Lucas Ashe Cottonwood, CA 150 -1096
53 37 Trever Kirkland Trever Kirkland Helena, MT 150 -1096
54 98 Matt Jensen Matt Jensen Issaquah, WA 150 -1096
55 66 Brett McGhie Brett McGhie Arlington, WA 150 -1096
56 12A Casey Adams Casey Adams Leduc, AB 0 0 0 2 100 -1146
57 33 Bill Rude Bill Rude Mount Vernon, WA 100 -1146
58 18 Steve Kilcup Steve Kilcup Sedro Woolley, WA 0 0 1 1 86 -1160
59 15 Steve Parker Steve Parker Sedro Woolley, WA 0 0 0 1 85 -1161
60 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 0 1 80 -1166
61 8X John Stuart John Stuart Kelso, WA 0 0 0 1 50 -1196
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture