


TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026 -
Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BAC...
5/2/2026 -
The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights
Starks and Blood Score Opening Night Wins at Skagi...
4/25/2026 -
Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action deliv
Latest News
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It was Star Wars night at the track and Starks definitely felt the force with him on the night. Fading back to eighth early in...more
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BACK THIS SATURDAY...
5/2/2026The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights of the season - all open wheel, all night long - as the Hills Meat Company 410 Sprint Cars make their long-anticipated...more
STAR WARS NIGHT - MAY 2
4/27/2026This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Skagit Casino Resort Modifieds, and the Hornet Division. Fans are encouraged to come dressed in their favorite Star Wars...more
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
4/26/2026The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nights of pure Northwest horsepower! Co-hosted by Grays Harbor Raceway and Skagit Speedway, this year’s tour is shaping up to be one of the most competitive...more
2021 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Shaylen Raye Motorsports 18 | 1099 | - |
| 2 | Cameron Smith | 1019 | -80 |
| 3 | Fisher Racing 59 | 1013 | -86 |
| 4 | Law Motorsports 33 | 1011 | -88 |
| 5 | Bailey Jean Sucich | 961 | -138 |
| 6 | Wendy Johnson | 929 | -170 |
| 7 | Brock & Kimberly Lemley 10L | 910 | -189 |
| 8 | Clint Schlofeldt | 807 | -292 |
| 9 | Hamilton Motorsports 96 | 757 | -342 |
| 10 | Cook Motorsports 22X | 673 | -426 |
| 11 | Jason Taylor | 573 | -526 |
| 12 | Starks Racing 55 | 557 | -542 |
| 13 | Arrow Motorsports 17 | 555 | -544 |
| 14 | Steve James Motorsports | 541 | -558 |
| 15 | Robbie Price Racing | 477 | -622 |
| 16 | Ken Deeter | 395 | -704 |
| 17 | Eric Rockl | 365 | -734 |
| 18 | Carl & Cheryl Sargent 33S | 359 | -740 |
| 19 | Garen Linder 22 | 355 | -744 |
| 20 | Brett McGhie 66 | 340 | -759 |
| 21 | Goetz Brothers Racing 91 | 338 | -761 |
| 22 | Chris Thornhill | 335 | -764 |
| 23 | Brock & Kimberly Lemley 10C | 327 | -772 |
| 24 | Hickle Racing 3 | 260 | -839 |
| 25 | Dyer Motorsports | 250 | -849 |
| 26 | Tanner Holmes Racing LLC | 244 | -855 |
| 27 | Bergman Motorsports | 242 | -857 |
| 28 | Jensen Racing | 236 | -863 |
| 29 | Tyler Driever | 233 | -866 |
| 30 | Fauver Racing F1 | 184 | -915 |
| 31 | Steve Parker Racing 23 | 181 | -918 |
| 32 | Isackson Dozing 36 | 150 | -949 |
| 33 | Chris Greene | 150 | -949 |
| 34 | Malachi Gemmer | 150 | -949 |
| 35 | Boswell Racing 5 | 150 | -949 |
| 36 | Mindy Mccune | 147 | -952 |
| 37 | Goetz Brothers Racing | 102 | -997 |
| 38 | Tyler Thompson | 100 | -999 |
| 39 | Dynes Racing | 100 | -999 |
| 40 | Bill Lemley 10 | 100 | -999 |
| 41 | Dunlap Racing 15 | 83 | -1016 |
| 42 | Demo Mittry Trucking - 2XM | 50 | -1049 |
| 43 | Cody Anderlini | 50 | -1049 |
| 44 | Chris Ochs | 50 | -1049 |
| 45 | Roger Oudman | 50 | -1049 |
| 46 | STEVEN SNAWDER | 50 | -1049 |







