click tracking

Skagit Speedway

FIRST 410 WIN FOR YOUNGQUIST AT SKAGIT SPEEDWAY
COLLEGE & KIDS NIGHT - JUNE 7
SUPER DIRT CUP: Presented by Angel of the Winds Ca...
FIRST 410 WIN FOR YOUNGQUIST AT SKAGIT SPEEDWAY

FIRST 410 WIN FOR YOUNGQUIST AT SKAGIT SPEEDWAY

5/31/2025 -
Alger, WA - A career that started 15 years ago at Skagit Speedway reached a new pinnacle on Saturday night as one day before his 30th birthday, Justin

Latest News

FIRST 410 WIN FOR YOUNGQUIST AT SKAGIT SPEEDWAY

FIRST 410 WIN FOR YOUNGQUIST AT SKAGIT SPEEDWAY

5/31/2025
Alger, WA - A career that started 15 years ago at Skagit Speedway reached a new pinnacle on Saturday night as one day before his 30th birthday, Justin Youngquist won his first career Karmart USA 410 Sprint Car main event. Trey Starks and Tristin Thomas joined him as...more
SUPER DIRT CUP: Presented by Angel of the Winds Casino Resort

SUPER DIRT CUP: Presented by Angel of the Winds Casino Resort

5/31/2025
OVER $100K TO WIN! ONE OF THE RICHEST RACES ON THE WEST COAST! The racing action kicks off Thursday, June 19th, and runs through Saturday, June 21st, featuring the NARC 410 King of the West Sprint Cars and the CGE Garage Midgets. The 53rd Annual Jim Raper Memorial Super...more
COLLEGE & KIDS NIGHT - JUNE 7

COLLEGE & KIDS NIGHT - JUNE 7

5/31/2025
Join us for College and Kids night! Get in for just $5 with your school I.D. On the schedule: 360 Sprint Cars Sportsman Sprints CGE Garage Midgets Tickets on sale now! https://skagitspeedway.showare.com/
JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedway. Jesson Jacobson won the Sportsman Sprint class while Shane Smith took the season opener for the CGE Garage Midgets....more
2025 Special Event Tickets

2022 Points

All Classes
As of 9/3/2022

MidgetsSkagit Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7s Shane Smith Shane Smith Bow, WA 2 7 9 9 654 -
2 32 Jared Peterson Jared Peterson Stanwood, WA 2 7 9 9 642 -12
3 32 Alex Peck Alex Peck Federal Way, WA 0 5 9 9 607 -47
4 24 Nick Evans Nick Evans Granite Falls, WA 0 6 8 9 596 -58
5 78R Jeff Westergard Jeff Westergard Sedro Woolley, WA 0 0 5 8 564 -90
6 41 Ashley Thompson Ashley Thompson Arlington, WA 0 1 7 9 549 -105
7 95 Jesse Munn Jesse Munn Granite Falls, WA 0 1 2 9 541 -113
8 3h Hannah Lindquist Hannah Lindquist Shoreline, WA 0 2 4 8 532 -122
9 17 Kyle Hanson Kyle Hanson Burlington, WA 0 0 1 9 493 -161
10 62 Chuck Pierce Chuck Pierce Snoqualmie, WA 0 1 1 7 490 -164
11 48t Tanner Holm Tanner Holm Monroe, WA 1 4 5 6 482 -172
12 76 Tyler Ketchum Tyler Ketchum Burlington, WA 0 0 0 7 454 -200
13 71 Travis Jacobson Travis Jacobson Lake Stevens, WA 2 3 4 7 452 -202
14 09 Levi Harless Levi Harless Arlington, WA 0 1 4 8 452 -202
15 30 Matt Loving Matt Loving Burlington, WA 0 0 2 8 439 -215
16 21 Todd Hartmann Todd Hartmann Bothell, WA 0 0 1 6 404 -250
17 3 Jesse Geddes Jesse Geddes (R) Arlington, WA 0 0 0 1 402 -252
18 18 Ayuka Carlson Ayuka Carlson (R) Burlington, WA 394 -260
19 9s Sawer Lind Sawer Lind Aldergrove, BC 0 1 4 7 393 -261
20 5C Chris Foster Chris Foster Renton, WA 0 0 0 4 366 -288
21 90 Brian Holmkvist Brian Holmkvist Sedro Woolley, WA 0 0 0 7 324 -330
22 23 Randy Schaaf Randy Schaaf Fife, WA 0 0 0 1 299 -355
23 51 Michael Knutson Michael Knutson Quincy, WA 0 0 0 3 296 -358
24 00 Alden Ostrom Alden Ostrom Sedro Woolley, WA 0 1 1 5 291 -363
25 19c Dalton Christmas Dalton Christmas Bonney Lake, WA 0 0 0 1 283 -371
26 67 Colby Swanberg Colby Swanberg Sedro Woolley, WA 280 -374
27 48 Stewart Lee Stewart Lee Campbell River, BC 0 1 2 5 270 -384
28 9 Bert Johnson Bert Johnson Snohomish, WA 0 0 1 3 265 -389
29 4 Michael Vollbrecht Michael Vollbrecht Shoreline, WA 0 0 3 3 261 -393
30 90c Stuart Milner Stuart Milner Brier, WA 0 0 0 1 240 -414
31 27 Joe Shawley Joe Shawley Tukwila, WA 0 0 0 1 236 -418
32 3B Brian Hayes Brian Hayes Mount Vernon, WA 234 -420
33 11T Mark Adams Mark Adams 0 0 0 1 233 -421
34 12 Ben Beck Ben Beck Stanwood, WA 228 -426
35 17M Brian Rose Brian Rose Camano Island, WA 212 -442
36 57A Brian Aune Brian Aune Arlington, WA 0 0 0 3 178 -476
37 21T Jan Evans Jan Evans Wenatchee, WA 176 -478
38 57 Hailey Bower Hailey Bower Arlington, WA 0 0 0 1 175 -479
39 21c Dale Creager Dale Creager Mukilteo, WA 171 -483
40 9T Tristin Thomas Tristin Thomas Burlington, WA 0 0 1 2 164 -490
41 25 Michael Hodel Michael Hodel Alger, WA 0 1 1 3 145 -509
42 41X Gabe Sessler Gabe Sessler Prosser, WA 0 0 1 4 133 -521
43 39 David Mills David Mills Marysville, WA 110 -544
44 14 Garrett Thomas Garrett Thomas Elma, WA 1 1 1 1 109 -545
45 77 Tyler West Tyler West Stanwood, WA 108 -546
46 29 Katie Jackson Katie Jackson Mill Creek, WA 0 0 0 1 72 -582
47 20k Kai Dixon Kai Dixon (R) Maple Ridge, BC 0 0 0 1 72 -582
48 85 Jamee Gardner Jamee Gardner Arlington, WA 0 0 0 1 69 -585
49 85 Joshua Lee Joshua Lee Arlington, WA 58 -596
50 85 Jake Helsel Jake Helsel San Tan Valley, AZ 1 2 3 3 50 -604
51 32M Jake Munn Jake Munn Granite Falls, WA 0 0 1 3 50 -604
52 16S Duane Swanson Duane Swanson Seattle, WA 50 -604
Back to All Classes
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture