


NW RACERS SWAP MEET
1/19/2026 -
The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are
SEASON PASS RENEWALS START TODAY!
1/16/2026 -
2025 Season Pass holders can now renew for 2026!
Check your email for the link and instructions to start the renewal process. This is just for Season
2026 CAR REGISTRATION NOW OPEN!
1/14/2026 -
The 2026 Car / Driver registration is now open!
Registration includes required Driver CAP Insurance.
Registration is $225.00 through April 1.
After Ap
Latest News
NW RACERS SWAP MEET
1/19/2026The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are looking to buy or sell... this is the place!
Saturday, February 7 @ 8:00am
Open to all classes
No charge to sell
SEASON PASS RENEWALS START TODAY!
1/16/20262025 Season Pass holders can now renew for 2026!
Check your email for the link and instructions to start the renewal process. This is just for Season Passes.
As a Season Pass holder you’re guaranteed the same great seat, all season for every single show at Skagit Speedway...more
2026 CAR REGISTRATION NOW OPEN!
1/14/2026The 2026 Car / Driver registration is now open!
Registration includes required Driver CAP Insurance.
Registration is $225.00 through April 1.
After April 1 - increases to $275.00
The $225.00 is for your first car, each additional car (regardless of class) is $100.00 for...more
410 SPRINT CARS OFFICIALLY RETURN TO THE TROPHY CUP AT TULARE THU...
1/14/2026This revival is a significant development for the Trophy Cup, reflecting both respect for tradition and forward-looking progress within the West Coast sprint car community.
With this comes the newly formed Three Cup Challenge presented by System 1, bringing together three...more
2022 Points
View Points By
410 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | STARKS TIMBER PROCESSING | 755 | - |
| 2 | MIKE ANDERSON - OWNER | 677 | -78 |
| 3 | GREG HAMILTON - OWNER | 612 | -143 |
| 4 | TYLER THOMPSON - OWNER | 596 | -159 |
| 5 | JESSE SCHLOTFELDT - OWNER | 521 | -234 |
| 6 | BAILEY SUCICH - OWNER | 520 | -235 |
| 7 | JOHN HOLMES - OWNER | 520 | -235 |
| 8 | LOGAN FORLER - OWNER | 466 | -289 |
| 9 | BROCK LEMLEY - OWNER | 349 | -406 |
| 10 | LUKE DIDIUK - OWNER | 337 | -418 |
View Full Points
360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | MIKE ANDERSON - OWNER | 938 | - |
| 2 | THIRTY3 MOTORSPORTS- OWNER | 900 | -38 |
| 3 | GREG HAMILTON - OWNER | 882 | -56 |
| 4 | CHASE GOETZ - OWNER | 881 | -57 |
| 5 | JESSE SCHLOTFELDT - OWNER | 865 | -73 |
| 6 | LUKE DIDIUK - OWNER | 810 | -128 |
| 7 | ANDERSON RACING - OWNER | 805 | -133 |
| 8 | Dynes Racing | 790 | -148 |
| 9 | STARKS TIMER PROCESSING - OWNER | 748 | -190 |
| 10 | JASON TAYLOR - OWNER | 731 | -207 |
View Full Points
Sportsman Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | BRETT MCGHIE - OWNER | 845 | - |
| 2 | JESSON JACOBSON - OWNER (LYLE & BRANDI WOODS) | 789 | -56 |
| 3 | BILL RUDE - OWNER | 767 | -78 |
| 4 | STEVE PARKER - OWNER | 766 | -79 |
| 5 | CORY SWATZINA - OWNER | 741 | -104 |
| 6 | LEVI KLATT - OWNER | 694 | -151 |
| 7 | WENDY JOHNSON - OWNER | 676 | -169 |
| 8 | FRANK SHERMAN 06T - OWNER | 667 | -178 |
| 9 | COREY SUMMERS - OWNER | 663 | -182 |
| 10 | DAN DIXON - OWNER | 659 | -186 |
View Full Points
IMCA ModifiedsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | JEFF BLANTON - OWNER | 318 | - |
| 2 | BEN GUNDERSON - OWNER | 287 | -31 |
| 3 | MEL DECKER - OWNER | 283 | -35 |
| 4 | LOUIS NUTTER - OWNER | 270 | -48 |
| 5 | AL GRIMBLY - OWNER | 268 | -50 |
| 6 | DAN BUTENSCHOEN - OWNER | 258 | -60 |
| 7 | TRAVIS ROSS - OWNER | 244 | -74 |
| 8 | JON GUNDERSON - OWNER | 243 | -75 |
| 9 | JEFF DEITZ - OWNER | 234 | -84 |
| 10 | ZANE MINER - OWNER | 197 | -121 |
View Full Points
HornetsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | ADAM HOLTROP - OWNER | 893 | - |
| 2 | COLIN SIMS - OWNER | 829 | -64 |
| 3 | DAVID DYKSTRA - OWNER | 802 | -91 |
| 4 | BRENT SHETLER - OWNER | 720 | -173 |
| 5 | Mike Guffey | 712 | -181 |
| 6 | MICHAEL HILL - OWNER | 679 | -214 |
| 7 | TAMMY HARGETT | 678 | -215 |
| 8 | BRIAN MICHELSON - OWNER | 650 | -243 |
| 9 | HOWARD VOS - OWNER | 648 | -245 |
| 10 | JAMES ANDERSON - OWNER | 605 | -288 |







