


SCHLOTFELDT STAYS HOT AT SKAGIT SPEEDWAY : FRED BR...
7/26/2025 -
Few driver’s have been as hot as Jesse Schlotfeldt at Skagit Speedway in the past 30 days and on Friday night, the fantastic results continued. Schlot
$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presen...
7/11/2025 -
Honoring a Legend: Fred Brownfield’s Enduring Legacy
Over the next two years, Skagit Speedway proudly continues to pay tribute to one of dirt racing’s
KPRO AUTO HORNET NATIONALS! $1250 TO WIN!
7/12/2025 -
$1,250 to win Hornet Nationals presented by K Pro Auto Inc.! July 25-26
This year we are excited to partner with The BrewCade & 210 Brewing CO for the
Latest News
SCHLOTFELDT STAYS HOT AT SKAGIT SPEEDWAY : FRED BROWNFIELD 360 NA...
7/26/2025Few driver’s have been as hot as Jesse Schlotfeldt at Skagit Speedway in the past 30 days and on Friday night, the fantastic results continued. Schlotfeldt took home the win in the preliminary night feature for the Fred Brownfield 360 Nationals presented by Bob’s Burgers &...more
HEATH WINS HALL OF FAME NIGHT
7/13/2025Alger, WA - Doyle Guffie’s Rallye Auto Sales presented Hall of Fame Night at Skagit Speedway on Saturday night. The track inducted Dave, Bill and Paul Lemley into the Skagit Speedway Hall of Fame on Saturday night and saw Colton Heath cap the evening off with a win in the...more
KPRO AUTO HORNET NATIONALS! $1250 TO WIN!
7/12/2025$1,250 to win Hornet Nationals presented by K Pro Auto Inc.! July 25-26
This year we are excited to partner with The BrewCade & 210 Brewing CO for the first-ever HORNET NATIONALS KICK-OFF PARTY - Tuesday, July 22 5-8pm.
Join us at The BrewCade for a fun night filled with...more
$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presented by Bob's Bu...
7/11/2025Honoring a Legend: Fred Brownfield’s Enduring Legacy
Over the next two years, Skagit Speedway proudly continues to pay tribute to one of dirt racing’s most influential figures - Fred Brownfield. This tribute began in 2024 with the Northern Speedweek Tour – A Tribute to...more
2025 Points
View Points By
410 Sprint CarsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | TREY STARKS - OWNER | 967 | - |
2 | MIKE ANDERSON - OWNER | 930 | -37 |
3 | JESSE SCHLOTFELDT - OWNER | 830 | -137 |
4 | DYNES RACING - OWNER | 820 | -147 |
5 | ROBBIE PRICE RACING - OWNER | 815 | -152 |
6 | WINGED DOWN - 26 OWNER | 765 | -202 |
7 | SHANNON WHEATLEY - OWNER | 738 | -229 |
8 | CHASE GOETZ - 91 OWNER | 693 | -274 |
9 | JAMES ADRIAN - 17 OWNER | 669 | -298 |
10 | MARVIN OTIS - 9 OWNER | 632 | -335 |
View Full Points
360 Sprint CarsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | TREY STARKS - OWNER | 695 | - |
2 | MIKE ANDERSON - OWNER | 631 | -64 |
3 | THIRTY3 MOTORSPORTS- OWNER | 609 | -86 |
4 | RUDEEN RACING LLC - #26 OWNER | 606 | -89 |
5 | JESSE SCHLOTFELDT - OWNER | 535 | -160 |
6 | WINGED DOWN #66 | 535 | -160 |
7 | JEB KUNTZ - #29K OWNER | 532 | -163 |
8 | DAN DIXON - OWNER | 524 | -171 |
9 | CAMERON SMITH - OWNER | 507 | -188 |
10 | CHRIS THORNHILL - OWNER | 481 | -214 |
View Full Points
Sportsman Sprint CarsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | REECE GOETZ - 88 OWNER | 756 | - |
2 | JESSON JACOBSON - OWNER (LYLE & BRANDI WOODS) | 756 | - |
3 | MICHAEL BOLLINGER 73 - OWNER | 722 | -34 |
4 | GEOFF NEEDHAM - 13 OWNER | 713 | -43 |
5 | MACIE LOGSDON - 70 OWNER | 680 | -76 |
6 | KEIRA ZYLSTRA - OWNER | 657 | -99 |
7 | BRIAN SERRANO - 44J OWNER | 625 | -131 |
8 | WINGED DOWN - 19 OWNER | 622 | -134 |
9 | SPP RACING - 36 OWNER | 606 | -150 |
10 | ALEXANDRA MILLER - 23X OWNER | 574 | -182 |
View Full Points
IMCA ModifiedsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | JEFF WESTERGARD - OWNER | 191 | - |
2 | ROBIN SHARKEY - 71 OWNER | 182 | -9 |
3 | COLE LOGAN - 15 OWNER | 176 | -15 |
4 | JAMES BUNDY - OWNER | 174 | -17 |
5 | RORY SMITH - 16 OWNER | 162 | -29 |
6 | BEN GUNDERSON - OWNER | 162 | -29 |
7 | AL GRIMBLY - 25G OWNER | 161 | -30 |
8 | MINNA SMITH - 7K OWNER | 161 | -30 |
9 | RICK SMITH - 8W OWNER | 160 | -31 |
10 | STEVE PETERS - V8 OWNER | 157 | -34 |
View Full Points
HornetsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | HOWARD VOS - OWNER | 463 | - |
2 | RAVEN SKAUGRUD - OWNER | 389 | -74 |
3 | Braxton Housman-Owner 10K | 375 | -88 |
4 | Kolar Racing-Owner 23 | 357 | -106 |
5 | Ardis Moa-Owner 39 | 356 | -107 |
6 | Brenda Dooyema | 352 | -111 |
7 | COLIN SIMS - OWNER | 352 | -111 |
8 | MICHAEL HILL - OWNER | 349 | -114 |
9 | DAVID DYKSTRA - OWNER | 343 | -120 |
10 | Ronald Peters - 50 Owner | 333 | -130 |
View Full Points
MidgetsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | BOB AND LORI SCOTT - OWNER | 602 | - |
2 | RYAN ORCHARD - OWNER | 580 | -22 |
3 | NICK EVANS - OWNER | 547 | -55 |
4 | CHAD KINCAID - OWNER | 539 | -63 |
5 | BRAD PRICHARD - OWNER | 534 | -68 |
6 | MICHAEL THOMPSON - OWNER | 485 | -117 |
7 | DAVE MEAD - OWNER | 481 | -121 |
8 | ADAM BUCHHOLZ- OWNER | 451 | -151 |
9 | AYUKA CARLSON - OWNER | 449 | -153 |
10 | KYLE HANSON - OWNER | 430 | -172 |