


THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025 -
Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in h
SURVIVE THE 55 - MODIFIEDS - MIDGETS - 360 SPRINT...
9/22/2025 -
Alger, WA - The final race weekend of 2025 is here. It's time for the fourth annual Survive the 55 with the IMCA Modifieds. Join us at Skagit Speedway
Latest News
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
SURVIVE THE 55 - MODIFIEDS - MIDGETS - 360 SPRINT CARS
9/22/2025Alger, WA - The final race weekend of 2025 is here. It's time for the fourth annual Survive the 55 with the IMCA Modifieds. Join us at Skagit Speedway this Friday and Saturday, Sept. 26-27, as some of the best Modified drivers battle it out for 55 laps and $10,260 – the...more
Starks Makes History, Joins Ridge as Only Double Champions at Ska...
9/20/20259/20/25
Alger, WA - For just the second time in Skagit Speedway history, a driver won the 410 and 360 season championship in the same season. It’s been 25 years since Randy Ridge won both titles in the same year - on Saturday night, Trey Starks became the second driver to...more
2025 Points
View Points By
410 Sprint CarsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | TREY STARKS - OWNER | 1411 | - |
2 | MIKE ANDERSON - OWNER | 1376 | -35 |
3 | ROBBIE PRICE RACING - OWNER | 1270 | -141 |
4 | JESSE SCHLOTFELDT - OWNER | 1251 | -160 |
5 | DYNES RACING - OWNER | 1221 | -190 |
6 | WINGED DOWN - 26 OWNER | 1138 | -273 |
7 | CHASE GOETZ - 91 OWNER | 1039 | -372 |
8 | LEAHA BROWN - 1C OWNER | 1018 | -393 |
9 | SHANNON WHEATLEY - OWNER | 997 | -414 |
10 | MARVIN OTIS - 9 OWNER | 977 | -434 |
View Full Points
360 Sprint CarsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | TREY STARKS - OWNER | 1232 | - |
2 | MIKE ANDERSON - OWNER | 1148 | -84 |
3 | THIRTY3 MOTORSPORTS- OWNER | 1105 | -127 |
4 | RUDEEN RACING LLC - #26 OWNER | 1080 | -152 |
5 | WINGED DOWN #66 | 965 | -267 |
6 | JESSE SCHLOTFELDT - OWNER | 934 | -298 |
7 | JEB KUNTZ - #29K OWNER | 907 | -325 |
8 | CAMERON SMITH - OWNER | 865 | -367 |
9 | DAN DIXON - OWNER | 847 | -385 |
10 | BILL RUDE - OWNER | 820 | -412 |
View Full Points
Sportsman Sprint CarsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | GEOFF NEEDHAM - 13 OWNER | 1074 | - |
2 | REECE GOETZ - 88 OWNER | 1073 | -1 |
3 | JESSON JACOBSON - OWNER (LYLE & BRANDI WOODS) | 1063 | -11 |
4 | MICHAEL BOLLINGER 73 - OWNER | 1000 | -74 |
5 | MACIE LOGSDON - 70 OWNER | 925 | -149 |
6 | BRIAN SERRANO - 44J OWNER | 909 | -165 |
7 | KEIRA ZYLSTRA - OWNER | 899 | -175 |
8 | WINGED DOWN - 19 OWNER | 893 | -181 |
9 | SPP RACING - 36 OWNER | 839 | -235 |
10 | ALEXANDRA MILLER - 23X OWNER | 804 | -270 |
View Full Points
IMCA ModifiedsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | JEFF WESTERGARD - OWNER | 302 | - |
2 | ROBIN SHARKEY - 71 OWNER | 294 | -8 |
3 | JAMES BUNDY - OWNER | 280 | -22 |
4 | COLE LOGAN - 15 OWNER | 277 | -25 |
5 | RORY SMITH - 16 OWNER | 264 | -38 |
6 | MINNA SMITH - 7K OWNER | 262 | -40 |
7 | BEN GUNDERSON - OWNER | 262 | -40 |
8 | STEVE PETERS - V8 OWNER | 248 | -54 |
9 | CORY GORDON - OWNER | 243 | -59 |
10 | BEN MALSTADT - 47 OWNER | 230 | -72 |
View Full Points
HornetsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | HOWARD VOS - OWNER | 908 | - |
2 | Kolar Racing-Owner 23 | 769 | -139 |
3 | MICHAEL HILL - OWNER | 714 | -194 |
4 | Ardis Moa-Owner 39 | 700 | -208 |
5 | Brenda Dooyema | 688 | -220 |
6 | Braxton Housman-Owner 10K | 685 | -223 |
7 | Coach William Joseph LLC-Owner 33 | 681 | -227 |
8 | Ronald Peters - 50 Owner | 662 | -246 |
9 | DAVID DYKSTRA - OWNER | 659 | -249 |
10 | COLIN SIMS - OWNER | 647 | -261 |
View Full Points
MidgetsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | BOB AND LORI SCOTT - OWNER | 893 | - |
2 | RYAN ORCHARD - OWNER | 823 | -70 |
3 | NICK EVANS - OWNER | 776 | -117 |
4 | BRAD PRICHARD - OWNER | 771 | -122 |
5 | CHAD KINCAID - OWNER | 718 | -175 |
6 | DAVE MEAD - OWNER | 702 | -191 |
7 | MICHAEL THOMPSON - OWNER | 693 | -200 |
8 | MARK & JOLENE STEEN - OWNER | 663 | -230 |
9 | STEVEN MASSINGALE - OWNER | 630 | -263 |
10 | AYUKA CARLSON - OWNER | 621 | -272 |